Recent Trade Ideas
Symbol Sentiment Strategy Return POP ROR ROC DTE
SPX Bullish 0 DTE ORB PCS +47.8% 46% 91.6% 47.8% 0 DTE
SPX Bearish 0 DTE ORB CCS +52.3% 49% 109.7% 52.3% 0 DTE
PLTR Bullish TastyLive Spread +32.3% 69% 47.8% 32.3% 45 DTE
AMZN Bullish TastyLive Spread +28.5% 67% 39.9% 28.5% 45 DTE
NVDA Bullish TastyLive Spread +26.6% 71% 36.2% 26.6% 45 DTE
META Bullish TastyLive Spread +30.3% 70% 43.6% 30.3% 45 DTE
TSLA Bullish TastyLive Spread +36.8% 71% 58.3% 36.8% 45 DTE
SPX Bullish TastyLive Spread +20.3% 70% 25.5% 20.3% 45 DTE
AAPL Bullish TastyLive Spread +25.3% 70% 33.9% 25.3% 45 DTE
SPY Bullish TastyLive Spread +20.1% 69% 25.2% 20.1% 45 DTE
Powered By Options Trading Toolbox