| Symbol | Strategy | ROC | POP | ROR | Stock Price | DTE |
|---|---|---|---|---|---|---|
| SPY | Iron_condor | 101.6% | 36.0% | 101.6% | $771.87 | 25 Dark Pool |
| SPY | Iron_condor | 99.9% | 37.2% | 99.9% | $771.87 | 25 Dark Pool |
| SPY | Iron_condor | 99.4% | 37.2% | 99.4% | $771.87 | 18 Dark Pool |
| SPY | Iron_condor | 98.2% | 37.2% | 98.2% | $771.87 | 18 |
| SPY | Iron_condor | 96.6% | 36.0% | 96.6% | $771.87 | 21 Dark Pool |
| SPY | Iron_condor | 96.5% | 37.2% | 96.5% | $771.87 | 25 |
| SPY | Iron_condor | 96.3% | 37.8% | 96.3% | $771.87 | 25 Dark Pool |
| SPY | Iron_condor | 96.1% | 38.4% | 96.1% | $771.87 | 18 Dark Pool |
| SPY | Iron_condor | 95.5% | 38.4% | 95.5% | $771.87 | 18 |
| SPY | Iron_condor | 94.9% | 37.8% | 94.9% | $771.87 | 25 Dark Pool |
•