| Symbol | Strategy | ROC | POP | ROR | Stock Price | DTE |
|---|---|---|---|---|---|---|
| SPY | Iron_condor | 99.6% | 37.2% | 99.6% | $769.31 | 22 Dark Pool |
| SPY | Iron_condor | 99.2% | 36.0% | 99.2% | $769.31 | 29 |
| SPY | Iron_condor | 99.0% | 36.0% | 99.0% | $769.31 | 22 Dark Pool |
| SPY | Iron_condor | 96.9% | 36.6% | 96.9% | $769.31 | 29 |
| SPY | Iron_condor | 96.5% | 37.2% | 96.5% | $769.31 | 29 |
| SPY | Iron_condor | 96.3% | 38.4% | 96.3% | $769.31 | 22 |
| SPY | Iron_condor | 95.8% | 37.2% | 95.8% | $769.31 | 22 |
| SPY | Iron_condor | 94.3% | 37.8% | 94.3% | $769.31 | 29 |
| SPY | Iron_condor | 93.5% | 38.4% | 93.5% | $769.31 | 29 |
| SPY | Iron_condor | 93.4% | 37.2% | 93.4% | $769.31 | 29 |
•