| Symbol | Strategy | ROC | POP | ROR | Stock Price | DTE |
|---|---|---|---|---|---|---|
| SPY | Iron_condor | 102.4% | 36.6% | 102.4% | $753.19 | 30 |
| SPY | Iron_condor | 100.3% | 37.2% | 100.3% | $753.19 | 30 |
| SPY | Iron_condor | 98.2% | 37.2% | 98.2% | $753.19 | 30 |
| SPY | Iron_condor | 96.9% | 37.8% | 96.9% | $753.19 | 30 |
| SPY | Iron_condor | 96.1% | 37.8% | 96.1% | $753.19 | 30 |
| SPY | Iron_condor | 94.9% | 37.8% | 94.9% | $753.19 | 30 |
| SPY | Iron_condor | 94.2% | 37.2% | 94.2% | $753.19 | 23 |
| SPY | Iron_condor | 93.9% | 39.0% | 93.9% | $753.19 | 30 |
| SPY | Iron_condor | 93.5% | 37.8% | 93.5% | $753.19 | 16 |
| SPY | Iron_condor | 92.9% | 38.4% | 92.9% | $753.19 | 30 |
•