| Symbol | Strategy | ROC | POP | ROR | Stock Price | DTE |
|---|---|---|---|---|---|---|
| SPY | Iron_condor | 104.9% | 36.6% | 104.9% | $757.17 | 18 Dark Pool |
| SPY | Iron_condor | 102.3% | 37.8% | 102.3% | $757.17 | 18 |
| SPY | Iron_condor | 100.1% | 36.6% | 100.1% | $757.17 | 30 |
| SPY | Iron_condor | 99.7% | 36.6% | 99.7% | $757.17 | 26 |
| SPY | Iron_condor | 99.7% | 37.8% | 99.7% | $757.17 | 18 Dark Pool |
| SPY | Iron_condor | 98.6% | 37.2% | 98.6% | $757.17 | 30 Dark Pool |
| SPY | Iron_condor | 98.3% | 37.8% | 98.3% | $757.17 | 26 |
| SPY | Iron_condor | 98.3% | 39.0% | 98.3% | $757.17 | 18 Dark Pool |
| SPY | Iron_condor | 97.3% | 37.8% | 97.3% | $757.17 | 30 Dark Pool |
| SPY | Iron_condor | 97.2% | 39.1% | 97.2% | $757.17 | 18 |
•