| Symbol | Strategy | ROC | POP | ROR | Stock Price | DTE |
|---|---|---|---|---|---|---|
| SPY | Iron_condor | 102.8% | 36.0% | 102.8% | $769.88 | 30 |
| SPY | Iron_condor | 100.0% | 36.6% | 100.0% | $769.88 | 30 |
| SPY | Iron_condor | 98.9% | 37.2% | 98.9% | $769.88 | 16 Dark Pool |
| SPY | Iron_condor | 98.7% | 36.6% | 98.7% | $769.88 | 30 Dark Pool |
| SPY | Iron_condor | 96.6% | 36.6% | 96.6% | $769.88 | 23 |
| SPY | Iron_condor | 96.6% | 37.8% | 96.6% | $769.88 | 16 Dark Pool |
| SPY | Iron_condor | 96.4% | 37.8% | 96.4% | $769.88 | 30 |
| SPY | Iron_condor | 96.0% | 37.2% | 96.0% | $769.88 | 30 Dark Pool |
| SPY | Iron_condor | 95.9% | 38.4% | 95.9% | $769.88 | 30 |
| SPY | Iron_condor | 94.6% | 37.8% | 94.6% | $769.88 | 23 |
•