| Symbol | Strategy | ROC | POP | ROR | Stock Price | DTE |
|---|---|---|---|---|---|---|
| SPY | Iron_condor | 104.1% | 36.0% | 104.1% | $685.05 | 29 Dark Pool |
| SPY | Iron_condor | 102.7% | 36.6% | 102.7% | $685.05 | 29 |
| SPY | Iron_condor | 100.5% | 37.2% | 100.5% | $685.05 | 29 |
| SPY | Iron_condor | 99.6% | 37.8% | 99.6% | $685.05 | 22 |
| SPY | Iron_condor | 99.5% | 39.6% | 99.5% | $685.05 | 29 |
| SPY | Iron_condor | 99.5% | 36.6% | 99.5% | $685.05 | 22 |
| SPY | Iron_condor | 99.3% | 37.8% | 99.3% | $685.05 | 15 Dark Pool |
| SPY | Iron_condor | 98.2% | 38.4% | 98.2% | $685.05 | 22 Dark Pool |
| SPY | Iron_condor | 98.0% | 37.2% | 98.0% | $685.05 | 29 Dark Pool |
| SPY | Iron_condor | 97.2% | 38.4% | 97.2% | $685.05 | 22 |
•