Recent Dark Pool Orders - AAPL
Ticker Strike Type Premium Qty Type
AAPL $285.00 PUT $10 1,125 Block
AAPL $300.00 PUT $48K 4,838 Block
AAPL $302.50 PUT $48K 1,908 Block
AAPL $287.50 CALL $273K 126 Volume
AAPL $305.00 CALL $454K 569 Volume
AAPL $307.50 PUT $471K 3,898 Block
AAPL $270.00 CALL $557K 143 Volume
AAPL $305.00 CALL $930K 2,088 Block
AAPL $307.50 CALL $1.0M 3,854 Block
AAPL $305.00 CALL $2.8M 7,258 Sweep
Powered By Options Trading Toolbox