Recent Dark Pool Orders - AAPL
Ticker Strike Type Premium Qty Type
AAPL $360.00 CALL $261K 769 Volume
AAPL $327.50 PUT $261K 550 Volume
AAPL $322.50 PUT $219K 4,559 Block
AAPL $355.00 CALL $235K 1,070 Block
AAPL $332.50 CALL $256K 370 Volume
AAPL $327.50 PUT $280K 981 Volume
AAPL $325.00 PUT $281K 278 Volume
AAPL $327.50 PUT $323K 418 Volume
AAPL $327.50 CALL $324K 523 Volume
AAPL $330.00 CALL $333K 888 Volume
Powered By Options Trading Toolbox