Recent Dark Pool Orders - AAPL
Ticker Strike Type Premium Qty Type
AAPL $345.00 PUT $267K 244 Volume
AAPL $322.50 CALL $297K 127 Volume
AAPL $450.00 PUT $1.2M 117 Block
AAPL $355.00 PUT $2.5M 2,269 Block
AAPL $342.50 PUT $151K 3,580 Block
AAPL $350.00 PUT $302K 472 Volume
AAPL $352.50 PUT $476K 502 Volume
AAPL $342.50 PUT $521K 1,244 Block
AAPL $347.50 PUT $563K 1,035 Block
AAPL $345.00 PUT $805K 3,298 Block
Powered By Options Trading Toolbox