Recent Dark Pool Orders - AAPL
Ticker Strike Type Premium Qty Type
AAPL $267.50 PUT $276K 386 Volume
AAPL $290.00 CALL $13K 1,867 Block
AAPL $275.00 CALL $164K 1,447 Block
AAPL $275.00 CALL $354K 1,437 Block
AAPL $275.00 PUT $1.1M 998 Block
AAPL $237.50 PUT $37K 2,296 Block
AAPL $270.00 CALL $286K 748 Volume
AAPL $260.00 CALL $466K 494 Volume
AAPL $262.50 CALL $571K 580 Volume
AAPL $262.50 CALL $5.2M 13,328 Block
Powered By Options Trading Toolbox