Recent Dark Pool Orders - AAPL
Ticker Strike Type Premium Qty Type
AAPL $307.50 PUT $430K 1,602 Block
AAPL $310.00 CALL $3.1M 3,042 Block
AAPL $307.50 PUT $596K 1,602 Block
AAPL $310.00 CALL $2.2M 3,042 Block
AAPL $317.50 PUT $269K 261 Volume
AAPL $280.00 CALL $1.2M 237 Block
AAPL $325.00 PUT $1.2M 800 Block
AAPL $360.00 CALL $1.5M 1,219 Block
AAPL $315.00 PUT $2.1M 3,577 Block
AAPL $260.00 CALL $3.9M 637 Block
Powered By Options Trading Toolbox