Recent Dark Pool Orders - AAPL
Ticker Strike Type Premium Qty Type
AAPL $267.50 PUT $322K 4,445 Block
AAPL $320.00 CALL $1.2M 750 Block
AAPL $285.00 PUT $531K 492 Volume
AAPL $270.00 PUT $647K 335 Volume
AAPL $285.00 CALL $0 4,048 Block
AAPL $282.50 CALL $0 1,949 Block
AAPL $282.50 CALL $175K 6,329 Block
AAPL $277.50 PUT $252K 402 Volume
AAPL $272.50 PUT $330K 640 Volume
AAPL $272.50 PUT $363K 2,134 Block
Powered By Options Trading Toolbox