Iron Condor

Iron Condor • Jan 1, 2023 - Dec 10, 2025

Backtest Performance

Backtest Metrics

Number of trades
631
Trades with profits
464
Win rate
73.53%
Largest profit
$6,224.60
Trades with losses
167
Loss rate
26.47%
Largest loss
-$2,474.90
Avg. return per trade
34.18%
Avg. days in trade
1
Avg. BPR per trade
$935.10
Avg. premium
$1,441.92
Avg. P&L per trade
$592.30
Avg. win size
$935.83
Avg. loss size
-$362.19
Total P&L
$373,739.99
Used capital
$10,000.00
Return on used capital
0.00%
CAGR
245.70%
MAR ratio
12.29
Max drawdown
-20.00%
Total premium
$909,848.70
Total fees
$1,009.12
Premium capture rate
41.13%
Sharpe ratio
8.63

Backtest Summary

This backtest shows a Iron Condor strategy on QQQ from Jan 1, 2023 - Dec 10, 2025, placing 631 trades that stayed open for an average of 1 days. The results were impressive - winning 73.53% of the time (464 wins vs 167 losses), which shows remarkable consistency. This translated to $373,739.99 in total profits. On average, each position made $592.30. When annualized, that's a 245.7% return (CAGR), which suggests strong growth potential if maintained over time. The account experienced a 20.0% drawdown at its lowest point, which is moderate but manageable. With a Sharpe ratio of 8.63, the returns were excellent relative to the risk taken. Bottom line: this strategy looks promising for anyone seeking consistent, well-managed returns.

Ready To Automate Your Options Strategy?

Stop trading manually... you're losing because of emotions, volatility, and because you can't watch the market 24/7. Use one of our 15+ proven options bots or automate your own options strategy using our super simple (no coding required) tool called The Options Auto Trader.

Trade Log

Date Entry Exit Exit Reason P&L Return Action
2023-01-03 $0.70 $0.53 Early Exit $161.50 23.35%
2023-01-04 $0.86 $0.01 Early Exit $851.60 98.84%
2023-01-05 $0.64 $0.01 Early Exit $633.80 98.45%
2023-01-06 $1.17 $1.10 Early Exit $60.10 5.23%
2023-01-09 $0.79 $0.94 Early Exit $-152.50 -19.29%
2023-01-10 $0.56 $0.68 Take Profit $128.10 23.20%
2023-01-11 $0.89 $0.01 Early Exit $879.20 98.88%
2023-01-12 $0.81 $0.01 Early Exit $802.20 98.77%
2023-01-17 $0.07 $0.01 Early Exit $62.30 86.32%
2023-01-18 $0.72 $0.55 Take Profit $168.88 23.61%
2023-01-20 $1.33 $1.01 Early Exit $315.10 23.79%
2023-01-23 $0.65 $0.56 Early Exit $96.00 14.81%
2023-01-24 $0.52 $0.40 Take Profit $119.13 23.08%
2023-01-27 $1.27 $0.01 Early Exit $1,254.40 99.21%
2023-01-30 $0.81 $1.00 Take Profit $190.73 23.76%
2023-01-31 $2.48 $0.01 Early Exit $-2,474.90 -99.60%
2023-02-01 $0.71 $1.07 Stop Loss $-365.50 -51.41%
2023-02-02 $1.26 $0.01 Early Exit $1,249.30 99.21%
2023-02-03 $1.14 $1.11 Early Exit $28.20 2.55%
2023-02-06 $1.86 $2.64 Early Exit $-783.10 -42.08%
2023-02-07 $0.56 $0.84 Stop Loss $-289.00 -51.80%
2023-02-08 $3.63 $2.96 Early Exit $-470.61 -18.50%
2023-02-09 $1.43 $0.01 Early Exit $1,417.20 99.30%
2023-02-10 $0.89 $1.20 Early Exit $-313.90 -35.23%
2023-02-13 $2.03 $0.01 Early Exit $2,020.90 99.51%
2023-02-14 $2.80 $0.01 Early Exit $2,794.10 99.64%
2023-02-15 $0.85 $0.75 Early Exit $98.70 11.71%
2023-02-16 $0.36 $0.01 Early Exit $351.90 97.24%
2023-02-21 $0.09 $0.08 Take Profit $12.93 14.46%
2023-02-22 $0.76 $0.01 Early Exit $753.80 98.69%
2023-02-23 $1.17 $1.34 Early Exit $-171.20 -14.58%
2023-02-24 $1.78 $1.54 Early Exit $242.30 13.63%
2023-02-27 $1.52 $1.33 Early Exit $192.90 12.75%
2023-02-28 $1.72 $0.01 Early Exit $1,706.00 99.42%
2023-03-01 $1.30 $0.99 Take Profit $314.80 24.23%
2023-03-02 $1.76 $2.65 Stop Loss $-891.40 -50.57%
2023-03-06 $1.80 $0.01 Early Exit $1,788.60 99.44%
2023-03-07 $0.69 $0.56 Early Exit $129.80 18.95%
2023-03-08 $3.59 $0.01 Early Exit $3,579.20 99.72%
2023-03-09 $2.16 $0.01 Early Exit $2,149.40 99.54%
2023-03-10 $0.21 $0.01 Early Exit $195.10 95.14%
2023-03-13 $0.81 $0.62 Take Profit $192.05 23.77%
2023-03-14 $2.10 $2.09 Early Exit $11.00 0.56%
2023-03-15 $2.70 $0.01 Early Exit $2,690.60 99.63%
2023-03-16 $0.98 $1.48 Stop Loss $-501.70 -51.02%
2023-03-17 $0.66 $0.39 Early Exit $-276.80 -41.69%
2023-03-20 $2.04 $2.25 Early Exit $-212.40 -10.39%
2023-03-21 $1.49 $1.12 Take Profit $360.75 24.33%
2023-03-22 $1.97 $1.70 Early Exit $268.60 13.66%
2023-03-24 $1.87 $1.41 Take Profit $456.60 24.47%
Showing 1 to 50 of 631 results
Back 1 ...

Share Backtests

Don't keep it to yourself, share it with others and see if they can improve it!

Strategy Details

Use exact DTE matching

Options Trade Legs

Leg 1
Leg 2
Leg 3
Leg 4

Entry Rules

Entry Days

Technical Indicators

Trade Filters

Exit Rules

Technical Indicators

Misc Settings

Misc Settings

Commission & Slippage

Trade Filters