$refs.nameInput.focus())" class="text-xl sm:text-3xl font-bold text-white cursor-pointer hover:text-gray-200 transition-colors duration-200"> Short Put
Short Put • Dec 10, 2024 - Dec 10, 2025
Backtest Performance
Backtest Metrics
Backtest Summary
This backtest shows a Short Put strategy on SPX from Dec 10, 2024 - Dec 10, 2025, placing 114 trades that stayed open for an average of 15 days. Despite winning only 39.47% of trades (45 vs 69), the winners were big enough to generate $815,465.18 in profits. On average, each position made $7,153.20. When annualized, that's a 816.9% return (CAGR), which suggests strong growth potential if maintained over time. The journey was quite volatile though - at its worst, the account was down 33.7%, which would require strong conviction to ride out. With a Sharpe ratio of 6.35, the returns were excellent relative to the risk taken. While it made money, there's definitely room to improve the consistency and risk management here.
Let A Bot Trade For You
Stop trading manually... you're losing because of emotions, volatility, and because you can't watch the market 24/7. Use one of our 15+ proven options bots or automate your own options strategy using our super simple (no coding required) tool called The Options Auto Trader.
Trade Log
| Date | Entry | Exit | Exit Reason | P&L | Return | Action |
|---|---|---|---|---|---|---|
| 2024-12-11 | $20.98 | $23.13 | Stop Loss | $-1,944.86 | -10.24% | |
| 2024-12-16 | $14.04 | $15.50 | Stop Loss | $-1,467.12 | -10.36% | |
| 2024-12-10 | $11.44 | $12.63 | Stop Loss | $-1,206.53 | -10.44% | |
| 2024-12-12 | $11.86 | $13.10 | Stop Loss | $-1,249.22 | -10.42% | |
| 2024-12-13 | $16.53 | $18.23 | Stop Loss | $-1,716.11 | -10.30% | |
| 2024-12-17 | $12.00 | $13.25 | Stop Loss | $-1,262.61 | -10.42% | |
| 2024-12-24 | $18.96 | $20.90 | Stop Loss | $-1,762.94 | -10.26% | |
| 2024-12-27 | $16.85 | $18.58 | Stop Loss | $-1,747.99 | -10.30% | |
| 2024-12-18 | $36.11 | $7.27 | Take Profit | $14,412.70 | 79.86% | |
| 2025-01-03 | $65.38 | $71.97 | Stop Loss | $-1,980.23 | -10.08% | |
| 2025-01-07 | $25.54 | $28.14 | Stop Loss | $-1,831.85 | -10.20% | |
| 2024-12-19 | $51.79 | $10.41 | Take Profit | $12,411.18 | 79.90% | |
| 2024-12-20 | $22.74 | $4.60 | Take Profit | $14,505.25 | 79.78% | |
| 2024-12-23 | $10.33 | $0.05 | Early Exit | $10,265.80 | 99.52% | |
| 2025-01-29 | $20.34 | $22.43 | Stop Loss | $-2,097.39 | -10.25% | |
| 2025-01-02 | $9.65 | $0.05 | Early Exit | $9,584.70 | 99.48% | |
| 2025-01-16 | $45.42 | $9.13 | Take Profit | $18,137.70 | 79.89% | |
| 2025-01-10 | $14.00 | $0.05 | Early Exit | $13,934.70 | 99.64% | |
| 2025-01-15 | $12.65 | $0.05 | Early Exit | $12,588.00 | 99.60% | |
| 2025-02-13 | $10.06 | $11.11 | Stop Loss | $-1,068.84 | -10.50% | |
| 2025-02-18 | $42.71 | $47.03 | Stop Loss | $-3,467.43 | -10.12% | |
| 2025-02-21 | $28.25 | $31.12 | Stop Loss | $-2,887.75 | -10.18% | |
| 2025-02-24 | $11.28 | $12.45 | Stop Loss | $-1,190.52 | -10.44% | |
| 2025-02-07 | $22.67 | $24.98 | Stop Loss | $-2,329.76 | -10.22% | |
| 2025-02-25 | $13.03 | $14.38 | Stop Loss | $-1,365.55 | -10.38% | |
| 2025-02-26 | $13.02 | $14.37 | Stop Loss | $-1,364.65 | -10.38% | |
| 2025-02-27 | $44.30 | $48.78 | Stop Loss | $-3,145.05 | -10.11% | |
| 2025-02-28 | $7.29 | $8.07 | Stop Loss | $-792.45 | -10.69% | |
| 2025-03-03 | $12.22 | $13.49 | Stop Loss | $-1,285.15 | -10.41% | |
| 2025-03-04 | $43.58 | $47.99 | Stop Loss | $-3,094.67 | -10.11% | |
| 2025-03-05 | $17.60 | $19.41 | Stop Loss | $-1,823.00 | -10.28% | |
| 2025-02-03 | $9.95 | $11.00 | Stop Loss | $-1,058.00 | -10.50% | |
| 2025-03-06 | $20.30 | $22.38 | Stop Loss | $-2,093.16 | -10.25% | |
| 2025-03-07 | $8.48 | $9.38 | Stop Loss | $-911.17 | -10.59% | |
| 2025-03-12 | $31.18 | $34.35 | Stop Loss | $-3,181.36 | -10.16% | |
| 2025-03-17 | $51.12 | $56.28 | Stop Loss | $-3,105.14 | -10.10% | |
| 2025-03-11 | $34.77 | $7.00 | Take Profit | $24,977.56 | 79.86% | |
| 2025-03-13 | $56.74 | $11.40 | Take Profit | $22,663.50 | 79.91% | |
| 2025-03-24 | $40.92 | $45.06 | Stop Loss | $-3,739.14 | -10.12% | |
| 2025-03-25 | $11.81 | $13.04 | Stop Loss | $-1,243.92 | -10.42% | |
| 2025-03-26 | $8.53 | $9.43 | Stop Loss | $-915.88 | -10.59% | |
| 2025-03-27 | $14.45 | $15.94 | Stop Loss | $-1,507.92 | -10.35% | |
| 2025-03-14 | $19.05 | $21.00 | Stop Loss | $-1,967.78 | -10.26% | |
| 2025-03-18 | $67.21 | $73.98 | Stop Loss | $-2,713.44 | -10.07% | |
| 2025-03-28 | $34.54 | $38.04 | Stop Loss | $-3,516.86 | -10.14% | |
| 2025-03-31 | $66.14 | $72.80 | Stop Loss | $-3,338.39 | -10.08% | |
| 2025-03-10 | $12.18 | $13.45 | Stop Loss | $-1,281.44 | -10.41% | |
| 2025-04-03 | $16.76 | $18.48 | Stop Loss | $-1,738.78 | -10.30% | |
| 2025-04-04 | $46.16 | $50.83 | Stop Loss | $-3,275.48 | -10.11% | |
| 2025-04-07 | $19.43 | $21.43 | Stop Loss | $-2,006.41 | -10.26% |
Share Backtests
Don't keep it to yourself, share it with others and see if they can improve it!