$refs.nameInput.focus())" class="text-xl sm:text-3xl font-bold text-white cursor-pointer hover:text-gray-200 transition-colors duration-200"> Short Put
Short Put • Dec 10, 2020 - Dec 10, 2025
Backtest Performance
Backtest Metrics
Backtest Summary
This backtest shows a Short Put strategy on QQQ from Dec 10, 2020 - Dec 10, 2025, placing 70 trades that stayed open for an average of 123 days. The results were impressive - winning 98.57% of the time (69 wins vs 1 losses), which shows remarkable consistency. This translated to $560,953.25 in total profits. On average, each position made $8,013.62. When annualized, that's a 45.9% return (CAGR), which suggests strong growth potential if maintained over time. The journey was quite volatile though - at its worst, the account was down 134.2%, which would require strong conviction to ride out. With a Sharpe ratio of 10.57, the returns were excellent relative to the risk taken. The strategy managed to keep 61.1% of the premium collected. Bottom line: this strategy looks promising for anyone seeking consistent, well-managed returns.
Automate Your Options Trading
Stop trading manually... you're losing because of emotions, volatility, and because you can't watch the market 24/7. Use one of our 15+ proven options bots or automate your own options strategy using our super simple (no coding required) tool called The Options Auto Trader.
Trade Log
| Date | Entry | Exit | Exit Reason | P&L | Return | Action |
|---|---|---|---|---|---|---|
| 2020-12-18 | $6.68 | $3.39 | Take Profit | $3,275.25 | 49.25% | |
| 2020-12-11 | $18.47 | $9.29 | Take Profit | $9,173.75 | 49.73% | |
| 2021-01-15 | $13.54 | $6.82 | Take Profit | $6,708.95 | 49.63% | |
| 2021-01-08 | $18.52 | $9.31 | Take Profit | $9,199.15 | 49.73% | |
| 2021-01-22 | $11.65 | $5.88 | Take Profit | $5,762.30 | 49.57% | |
| 2021-04-09 | $15.63 | $7.87 | Take Profit | $7,754.25 | 49.68% | |
| 2021-04-30 | $18.13 | $9.11 | Take Profit | $9,001.20 | 49.72% | |
| 2021-04-16 | $7.99 | $4.04 | Take Profit | $3,931.60 | 49.37% | |
| 2021-04-23 | $20.57 | $10.34 | Take Profit | $10,223.85 | 49.76% | |
| 2021-05-07 | $6.69 | $3.40 | Take Profit | $3,282.45 | 49.25% | |
| 2021-08-20 | $4.99 | $2.54 | Take Profit | $2,431.95 | 49.00% | |
| 2021-07-23 | $12.43 | $6.26 | Take Profit | $6,149.55 | 49.60% | |
| 2021-08-06 | $23.22 | $11.66 | Take Profit | $11,546.25 | 49.78% | |
| 2021-08-13 | $15.72 | $7.91 | Take Profit | $7,799.40 | 49.68% | |
| 2021-08-27 | $16.88 | $8.49 | Take Profit | $8,379.45 | 49.70% | |
| 2021-11-05 | $19.06 | $0.05 | Early Exit | $19,001.20 | 99.74% | |
| 2021-11-19 | $21.64 | $0.05 | Early Exit | $21,575.10 | 99.77% | |
| 2021-12-31 | $27.66 | $0.05 | Early Exit | $27,592.00 | 99.82% | |
| 2022-01-07 | $13.03 | $14.77 | Early Exit | $-1,747.40 | -13.31% | |
| 2022-09-09 | $4.97 | $2.53 | Take Profit | $2,420.80 | 48.99% | |
| 2022-11-25 | $3.70 | $1.90 | Take Profit | $1,789.10 | 48.65% | |
| 2022-12-09 | $5.67 | $2.88 | Take Profit | $2,771.00 | 49.12% | |
| 2022-04-01 | $25.95 | $0.05 | Early Exit | $25,887.90 | 99.81% | |
| 2022-12-02 | $15.17 | $7.64 | Take Profit | $7,523.25 | 49.67% | |
| 2023-03-10 | $12.83 | $6.47 | Take Profit | $6,353.25 | 49.61% | |
| 2023-02-10 | $18.78 | $9.44 | Take Profit | $9,326.65 | 49.73% | |
| 2023-01-27 | $16.30 | $8.20 | Take Profit | $8,087.25 | 49.69% | |
| 2023-02-03 | $6.52 | $3.31 | Take Profit | $3,195.40 | 49.23% | |
| 2023-03-31 | $14.21 | $7.16 | Take Profit | $7,042.80 | 49.65% | |
| 2023-05-05 | $13.79 | $6.95 | Take Profit | $6,833.30 | 49.64% | |
| 2023-05-19 | $17.21 | $8.66 | Take Profit | $8,543.45 | 49.71% | |
| 2023-05-26 | $3.33 | $1.71 | Take Profit | $1,600.65 | 48.50% | |
| 2023-06-02 | $8.25 | $4.17 | Take Profit | $4,061.25 | 49.39% | |
| 2023-06-09 | $3.36 | $1.73 | Take Profit | $1,616.90 | 48.51% | |
| 2023-06-16 | $9.19 | $4.64 | Take Profit | $4,529.70 | 49.46% | |
| 2023-07-21 | $5.37 | $2.73 | Take Profit | $2,620.90 | 49.07% | |
| 2023-07-28 | $5.27 | $2.68 | Take Profit | $2,571.55 | 49.05% | |
| 2023-09-01 | $4.68 | $2.39 | Take Profit | $2,276.75 | 48.93% | |
| 2023-07-14 | $15.66 | $7.88 | Take Profit | $7,768.90 | 49.68% | |
| 2023-11-17 | $5.19 | $2.64 | Take Profit | $2,529.65 | 49.04% | |
| 2023-11-24 | $3.22 | $1.66 | Take Profit | $1,549.10 | 48.45% | |
| 2023-12-08 | $13.12 | $6.61 | Take Profit | $6,494.60 | 49.62% | |
| 2023-12-15 | $7.83 | $3.96 | Take Profit | $3,850.95 | 49.36% | |
| 2024-01-26 | $9.74 | $4.92 | Take Profit | $4,806.70 | 49.49% | |
| 2024-02-02 | $7.07 | $3.58 | Take Profit | $3,471.80 | 49.29% | |
| 2024-02-09 | $3.83 | $1.97 | Take Profit | $1,852.20 | 48.69% | |
| 2024-03-01 | $3.41 | $1.75 | Take Profit | $1,640.35 | 48.53% | |
| 2024-05-10 | $6.12 | $3.11 | Take Profit | $2,994.55 | 49.18% | |
| 2023-11-10 | $14.19 | $0.05 | Early Exit | $14,131.70 | 99.65% | |
| 2024-05-31 | $6.72 | $3.41 | Take Profit | $3,295.20 | 49.26% |
Share Backtests
Don't keep it to yourself, share it with others and see if they can improve it!