$refs.nameInput.focus())" class="text-xl sm:text-3xl font-bold text-white cursor-pointer hover:text-gray-200 transition-colors duration-200"> Short Put
Short Put • Dec 10, 2023 - Dec 10, 2025
Backtest Performance
Backtest Metrics
Backtest Summary
This backtest shows a Short Put strategy on SPX from Dec 10, 2023 - Dec 10, 2025, placing 95 trades that stayed open for an average of 10 days. The results were impressive - winning 90.53% of the time (86 wins vs 9 losses), which shows remarkable consistency. This translated to $903,193.15 in total profits. On average, each position made $9,507.30. When annualized, that's a 216.5% return (CAGR), which suggests strong growth potential if maintained over time. The journey was quite volatile though - at its worst, the account was down 229.1%, which would require strong conviction to ride out. The Sharpe ratio of 1.26 suggests the returns were worth the risk. Bottom line: this strategy looks promising for anyone seeking consistent, well-managed returns.
Automate Your Options Trading
Stop trading manually... you're losing because of emotions, volatility, and because you can't watch the market 24/7. Use one of our 15+ proven options bots or automate your own options strategy using our super simple (no coding required) tool called The Options Auto Trader.
Trade Log
| Date | Entry | Exit | Exit Reason | P&L | Return | Action |
|---|---|---|---|---|---|---|
| 2023-12-11 | $15.43 | $7.76 | Take Profit | $7,651.15 | 49.68% | |
| 2023-12-18 | $25.99 | $13.05 | Take Profit | $12,934.20 | 49.81% | |
| 2024-01-08 | $33.29 | $16.70 | Take Profit | $16,584.10 | 49.85% | |
| 2024-01-22 | $26.57 | $13.33 | Take Profit | $13,219.80 | 49.81% | |
| 2024-01-29 | $14.79 | $7.45 | Take Profit | $7,333.95 | 49.66% | |
| 2024-02-05 | $23.45 | $11.77 | Take Profit | $11,660.50 | 49.79% | |
| 2024-02-12 | $13.22 | $6.66 | Take Profit | $6,548.45 | 49.62% | |
| 2024-02-26 | $15.07 | $7.59 | Take Profit | $7,473.45 | 49.67% | |
| 2024-03-04 | $21.19 | $10.64 | Take Profit | $10,529.70 | 49.76% | |
| 2024-03-11 | $18.25 | $9.17 | Take Profit | $9,061.45 | 49.73% | |
| 2024-03-18 | $18.32 | $9.21 | Take Profit | $9,097.50 | 49.73% | |
| 2024-03-25 | $14.55 | $37.60 | Early Exit | $-23,066.00 | -158.47% | |
| 2024-04-01 | $22.44 | $55.10 | Early Exit | $-32,679.40 | -145.60% | |
| 2024-04-15 | $43.78 | $21.94 | Take Profit | $21,825.40 | 49.89% | |
| 2024-04-22 | $21.74 | $10.92 | Take Profit | $10,806.65 | 49.77% | |
| 2024-04-08 | $16.70 | $8.40 | Take Profit | $8,287.75 | 49.70% | |
| 2024-04-29 | $17.52 | $8.81 | Take Profit | $8,698.85 | 49.71% | |
| 2024-05-06 | $18.08 | $9.09 | Take Profit | $8,978.10 | 49.72% | |
| 2024-05-13 | $15.65 | $7.87 | Take Profit | $7,759.75 | 49.68% | |
| 2024-05-20 | $16.36 | $8.23 | Take Profit | $8,118.05 | 49.69% | |
| 2024-06-03 | $35.12 | $17.61 | Take Profit | $17,496.75 | 49.86% | |
| 2024-06-10 | $17.07 | $8.59 | Take Profit | $8,474.40 | 49.71% | |
| 2024-06-17 | $12.88 | $6.49 | Take Profit | $6,374.75 | 49.61% | |
| 2024-06-24 | $15.73 | $7.91 | Take Profit | $7,799.55 | 49.68% | |
| 2024-07-01 | $17.27 | $8.68 | Take Profit | $8,569.75 | 49.71% | |
| 2024-07-08 | $21.64 | $10.87 | Take Profit | $10,755.80 | 49.77% | |
| 2024-07-15 | $17.33 | $176.15 | Early Exit | $-158,833.40 | -916.44% | |
| 2024-08-05 | $50.23 | $25.17 | Take Profit | $25,052.90 | 49.90% | |
| 2024-07-22 | $30.29 | $48.58 | Early Exit | $-18,296.60 | -60.36% | |
| 2024-07-29 | $26.52 | $13.31 | Take Profit | $13,199.35 | 49.81% | |
| 2024-08-12 | $39.55 | $19.82 | Take Profit | $19,710.70 | 49.87% | |
| 2024-08-19 | $18.30 | $9.20 | Take Profit | $9,088.05 | 49.73% | |
| 2024-09-09 | $39.00 | $19.55 | Take Profit | $19,437.85 | 49.87% | |
| 2024-08-26 | $32.55 | $16.32 | Take Profit | $16,211.10 | 49.85% | |
| 2024-09-16 | $28.14 | $14.12 | Take Profit | $14,004.60 | 49.82% | |
| 2024-09-23 | $17.94 | $9.02 | Take Profit | $8,909.40 | 49.72% | |
| 2024-09-30 | $19.27 | $9.69 | Take Profit | $9,574.45 | 49.74% | |
| 2024-10-07 | $20.96 | $10.53 | Take Profit | $10,415.20 | 49.76% | |
| 2024-10-14 | $69.45 | $82.65 | Early Exit | $-13,212.40 | -19.01% | |
| 2024-10-21 | $31.47 | $15.78 | Take Profit | $15,671.75 | 49.84% | |
| 2024-10-28 | $36.29 | $18.20 | Take Profit | $18,083.60 | 49.86% | |
| 2024-11-04 | $30.45 | $15.28 | Take Profit | $15,162.30 | 49.84% | |
| 2024-11-18 | $21.78 | $10.94 | Take Profit | $10,825.90 | 49.77% | |
| 2024-11-11 | $39.88 | $19.99 | Take Profit | $19,875.40 | 49.87% | |
| 2024-11-25 | $28.22 | $14.16 | Take Profit | $14,047.60 | 49.82% | |
| 2024-12-02 | $21.15 | $10.63 | Take Profit | $10,512.70 | 49.76% | |
| 2024-12-09 | $19.67 | $9.88 | Take Profit | $9,771.70 | 49.75% | |
| 2024-12-23 | $37.74 | $18.92 | Take Profit | $18,807.70 | 49.87% | |
| 2024-12-16 | $24.44 | $45.89 | Early Exit | $-21,466.00 | -87.79% | |
| 2024-12-30 | $26.93 | $13.51 | Take Profit | $13,399.75 | 49.81% |
Share Backtests
Don't keep it to yourself, share it with others and see if they can improve it!