$refs.nameInput.focus())" class="text-xl sm:text-3xl font-bold text-white cursor-pointer hover:text-gray-200 transition-colors duration-200"> Long Call
Long Call • Jan 1, 2020 - May 10, 2026
Backtest Performance
Backtest Metrics
Backtest Summary
This backtest shows a Long Call strategy on QQQ from Jan 1, 2020 - May 10, 2026, placing 911 trades that stayed open for an average of 98 days. The results were impressive - winning 85.4% of the time (778 wins vs 133 losses), which shows remarkable consistency. This translated to $3,127,717.38 in total profits. On average, each position made $3,433.28. When annualized, that's a 92.2% return (CAGR), which suggests strong growth potential if maintained over time. The journey was quite volatile though - at its worst, the account was down 88.4%, which would require strong conviction to ride out. With a Sharpe ratio of 6.33, the returns were excellent relative to the risk taken. Bottom line: this strategy looks promising for anyone seeking consistent, well-managed returns.
Turn This Idea Into A Bot
Stop trading manually... you're losing because of emotions, volatility, and because you can't watch the market 24/7. Use one of our 15+ proven options bots or automate your own options strategy using our super simple (no coding required) tool called The Options Auto Trader.
Trade Log
| Date | Entry | Exit | Exit Reason | P&L | Return | Action |
|---|---|---|---|---|---|---|
| 2020-01-07 | $0.46 | $0.67 | Take Profit | $217.60 | 47.81% | |
| 2020-01-09 | $0.21 | $0.31 | Take Profit | $94.90 | 45.24% | |
| 2020-01-03 | $1.61 | $2.41 | Take Profit | $795.85 | 49.38% | |
| 2020-01-06 | $0.55 | $0.82 | Take Profit | $265.50 | 48.19% | |
| 2020-01-02 | $6.47 | $9.70 | Take Profit | $967.74 | 49.85% | |
| 2020-01-10 | $3.74 | $5.60 | Take Profit | $1,115.34 | 49.73% | |
| 2020-01-08 | $7.86 | $11.78 | Take Profit | $1,175.48 | 49.87% | |
| 2020-01-24 | $1.26 | $1.88 | Take Profit | $620.25 | 49.21% | |
| 2020-01-27 | $0.55 | $0.81 | Take Profit | $263.55 | 48.17% | |
| 2020-01-30 | $0.52 | $0.76 | Take Profit | $247.55 | 48.06% | |
| 2020-01-31 | $0.55 | $0.82 | Take Profit | $267.15 | 48.20% | |
| 2020-01-13 | $5.37 | $8.05 | Take Profit | $1,070.14 | 49.81% | |
| 2020-01-14 | $3.22 | $4.82 | Take Profit | $1,119.44 | 49.69% | |
| 2020-01-16 | $6.32 | $9.47 | Take Profit | $944.57 | 49.84% | |
| 2020-01-23 | $1.17 | $1.74 | Take Profit | $573.70 | 49.14% | |
| 2020-01-15 | $10.91 | $16.35 | Take Profit | $1,088.88 | 49.91% | |
| 2020-01-17 | $9.65 | $14.47 | Take Profit | $963.05 | 49.90% | |
| 2020-01-21 | $8.09 | $12.13 | Take Profit | $1,210.76 | 49.88% | |
| 2020-01-28 | $6.77 | $10.14 | Take Profit | $1,012.25 | 49.85% | |
| 2020-01-29 | $6.39 | $9.58 | Take Profit | $1,274.50 | 49.84% | |
| 2020-02-03 | $7.06 | $10.58 | Take Profit | $1,056.27 | 49.86% | |
| 2020-02-05 | $0.56 | $0.83 | Take Profit | $269.75 | 48.21% | |
| 2020-01-22 | $9.57 | $14.34 | Take Profit | $954.53 | 49.90% | |
| 2020-02-06 | $0.43 | $0.63 | Take Profit | $202.55 | 47.65% | |
| 2020-02-07 | $1.16 | $1.74 | Take Profit | $572.25 | 49.14% | |
| 2020-02-04 | $6.79 | $10.18 | Take Profit | $1,354.04 | 49.85% | |
| 2020-02-28 | $1.32 | $1.97 | Take Profit | $648.20 | 49.24% | |
| 2020-03-12 | $0.74 | $1.10 | Take Profit | $360.20 | 48.65% | |
| 2020-03-20 | $0.68 | $1.00 | Take Profit | $327.95 | 48.52% | |
| 2020-03-23 | $8.25 | $12.37 | Take Profit | $1,646.64 | 49.88% | |
| 2020-03-24 | $1.03 | $1.53 | Take Profit | $504.70 | 49.03% | |
| 2020-04-01 | $5.03 | $7.54 | Take Profit | $1,754.83 | 49.80% | |
| 2020-04-02 | $0.72 | $1.06 | Take Profit | $347.40 | 48.60% | |
| 2020-04-03 | $8.01 | $12.01 | Take Profit | $1,598.70 | 49.88% | |
| 2020-03-13 | $1.38 | $2.05 | Take Profit | $677.30 | 49.27% | |
| 2020-03-25 | $0.76 | $1.13 | Take Profit | $371.15 | 48.69% | |
| 2020-03-26 | $4.21 | $6.30 | Take Profit | $1,675.40 | 49.76% | |
| 2020-03-27 | $0.86 | $1.28 | Take Profit | $420.40 | 48.84% | |
| 2020-03-18 | $2.82 | $4.22 | Take Profit | $1,400.10 | 49.65% | |
| 2020-03-30 | $1.73 | $2.58 | Take Profit | $853.15 | 49.42% | |
| 2020-03-31 | $1.58 | $2.35 | Take Profit | $777.50 | 49.37% | |
| 2020-03-11 | $1.20 | $1.79 | Take Profit | $590.70 | 49.17% | |
| 2020-03-16 | $10.97 | $16.44 | Take Profit | $1,641.72 | 49.91% | |
| 2020-04-06 | $1.73 | $2.58 | Take Profit | $854.20 | 49.42% | |
| 2020-02-25 | $0.61 | $0.90 | Take Profit | $293.40 | 48.35% | |
| 2020-02-27 | $1.23 | $1.84 | Take Profit | $605.90 | 49.19% | |
| 2020-03-04 | $0.67 | $1.00 | Take Profit | $324.90 | 48.51% | |
| 2020-03-06 | $0.70 | $1.04 | Take Profit | $339.45 | 48.57% | |
| 2020-03-09 | $0.85 | $1.26 | Take Profit | $414.10 | 48.82% | |
| 2020-03-10 | $4.36 | $6.52 | Take Profit | $1,734.20 | 49.77% |
Share Backtests
Don't keep it to yourself, share it with others and see if they can improve it!