$refs.nameInput.focus())" class="text-xl sm:text-3xl font-bold text-white cursor-pointer hover:text-gray-200 transition-colors duration-200"> Short Put
Short Put • Dec 10, 2023 - Dec 10, 2025
Backtest Performance
Backtest Metrics
Backtest Summary
This backtest shows a Short Put strategy on SPX from Dec 10, 2023 - Dec 10, 2025, placing 83 trades that stayed open for an average of 20 days. The results were impressive - winning 98.8% of the time (82 wins vs 1 losses), which shows remarkable consistency. This translated to $2,665,851.50 in total profits. On average, each position made $32,118.69. When annualized, that's a 91.4% return (CAGR), which suggests strong growth potential if maintained over time. The journey was quite volatile though - at its worst, the account was down 142.7%, which would require strong conviction to ride out. The Sharpe ratio of 1.06 suggests the returns were worth the risk. Bottom line: this strategy looks promising for anyone seeking consistent, well-managed returns.
Automate Your Options Trading
Stop trading manually... you're losing because of emotions, volatility, and because you can't watch the market 24/7. Use one of our 15+ proven options bots or automate your own options strategy using our super simple (no coding required) tool called The Options Auto Trader.
Trade Log
| Date | Entry | Exit | Exit Reason | P&L | Return | Action |
|---|---|---|---|---|---|---|
| 2023-12-11 | $47.09 | $23.60 | Take Profit | $46,966.20 | 49.89% | |
| 2023-12-18 | $29.56 | $14.83 | Take Profit | $29,436.30 | 49.83% | |
| 2024-01-08 | $16.05 | $8.07 | Take Profit | $15,923.40 | 49.69% | |
| 2024-01-22 | $20.00 | $10.05 | Take Profit | $19,874.40 | 49.75% | |
| 2024-01-29 | $25.40 | $12.75 | Take Profit | $25,274.60 | 49.80% | |
| 2024-02-05 | $33.65 | $16.88 | Take Profit | $33,524.20 | 49.85% | |
| 2024-02-12 | $31.12 | $15.61 | Take Profit | $30,992.60 | 49.84% | |
| 2024-02-26 | $18.92 | $9.51 | Take Profit | $18,795.70 | 49.74% | |
| 2024-03-04 | $22.98 | $11.54 | Take Profit | $22,853.00 | 49.78% | |
| 2024-03-11 | $44.36 | $22.23 | Take Profit | $44,229.10 | 49.89% | |
| 2024-03-18 | $41.14 | $20.62 | Take Profit | $41,013.20 | 49.88% | |
| 2024-04-15 | $31.96 | $16.03 | Take Profit | $31,832.20 | 49.84% | |
| 2024-03-25 | $25.78 | $12.94 | Take Profit | $25,649.80 | 49.81% | |
| 2024-04-08 | $52.52 | $26.31 | Take Profit | $52,394.20 | 49.90% | |
| 2024-04-01 | $42.05 | $21.07 | Take Profit | $41,919.60 | 49.88% | |
| 2024-04-29 | $36.90 | $18.50 | Take Profit | $36,774.80 | 49.86% | |
| 2024-05-06 | $15.72 | $7.91 | Take Profit | $15,589.10 | 49.68% | |
| 2024-05-13 | $34.51 | $17.31 | Take Profit | $34,387.30 | 49.86% | |
| 2024-05-20 | $15.88 | $7.99 | Take Profit | $15,751.30 | 49.69% | |
| 2024-06-03 | $33.63 | $16.86 | Take Profit | $33,502.80 | 49.85% | |
| 2024-06-10 | $28.29 | $14.20 | Take Profit | $28,167.40 | 49.82% | |
| 2024-06-17 | $15.90 | $8.00 | Take Profit | $15,778.20 | 49.69% | |
| 2024-06-24 | $45.64 | $22.87 | Take Profit | $45,512.40 | 49.89% | |
| 2024-07-01 | $49.26 | $24.68 | Take Profit | $49,132.00 | 49.90% | |
| 2024-07-08 | $20.20 | $10.15 | Take Profit | $20,075.20 | 49.75% | |
| 2024-07-15 | $12.05 | $6.08 | Take Profit | $11,928.30 | 49.59% | |
| 2024-07-29 | $25.60 | $12.85 | Take Profit | $25,474.80 | 49.80% | |
| 2024-07-22 | $31.83 | $15.96 | Take Profit | $31,700.40 | 49.84% | |
| 2024-08-19 | $39.36 | $19.73 | Take Profit | $39,236.70 | 49.87% | |
| 2024-08-26 | $33.13 | $16.61 | Take Profit | $33,001.40 | 49.85% | |
| 2024-09-16 | $53.34 | $26.72 | Take Profit | $53,211.40 | 49.91% | |
| 2024-09-23 | $56.22 | $28.16 | Take Profit | $56,095.90 | 49.91% | |
| 2024-10-07 | $27.13 | $13.62 | Take Profit | $27,007.60 | 49.82% | |
| 2024-09-30 | $24.64 | $12.37 | Take Profit | $24,516.50 | 49.80% | |
| 2024-10-14 | $34.04 | $17.07 | Take Profit | $33,915.20 | 49.85% | |
| 2024-10-21 | $37.95 | $19.03 | Take Profit | $37,825.30 | 49.87% | |
| 2024-10-28 | $26.25 | $13.17 | Take Profit | $26,120.00 | 49.81% | |
| 2024-11-04 | $42.55 | $21.33 | Take Profit | $42,427.00 | 49.88% | |
| 2024-11-18 | $27.74 | $13.92 | Take Profit | $27,617.30 | 49.82% | |
| 2024-11-11 | $33.02 | $16.56 | Take Profit | $32,896.80 | 49.85% | |
| 2024-11-25 | $36.45 | $18.28 | Take Profit | $36,326.20 | 49.86% | |
| 2024-12-02 | $19.50 | $9.80 | Take Profit | $19,374.80 | 49.74% | |
| 2024-12-09 | $30.65 | $15.38 | Take Profit | $30,526.10 | 49.84% | |
| 2024-12-23 | $51.13 | $25.61 | Take Profit | $50,999.70 | 49.90% | |
| 2024-12-16 | $35.88 | $17.99 | Take Profit | $35,749.00 | 49.86% | |
| 2025-01-06 | $39.34 | $19.72 | Take Profit | $39,218.30 | 49.87% | |
| 2025-01-27 | $78.71 | $39.41 | Take Profit | $78,587.70 | 49.94% | |
| 2025-02-03 | $81.42 | $40.76 | Take Profit | $81,292.80 | 49.94% | |
| 2025-03-03 | $52.01 | $26.05 | Take Profit | $51,879.40 | 49.90% | |
| 2025-02-10 | $24.31 | $424.37 | Expiration | $-800,137.60 | -1,645.36% |
Share Backtests
Don't keep it to yourself, share it with others and see if they can improve it!