Credit Put Spread

Credit Put Spread • Jan 2, 2022 - Dec 31, 2025

Backtest Performance

Backtest Metrics

Number of trades
35
Trades with profits
33
Profit rate
94.29%
Largest profit
$100,092.60
Trades with losses
2
Loss rate
5.71%
Largest loss
-$19,362.30
Avg. return per trade
65.16%
Avg. days in trade
20
Avg. BPR per trade
$21,000.00
Avg. premium
$66,450.65
Avg. P&L per trade
$41,812.73
Avg. win size
$45,151.51
Avg. loss size
-$13,277.25
Total P&L
$1,463,445.39
Used capital
$100,000.00
Return on used capital
0.00%
CAGR
99.04%
MAR ratio
2.93
Max drawdown
-33.81%
Total premium
$2,325,772.80
Total fees
$795.20
Premium capture rate
62.95%
Sharpe ratio
5.78

Backtest Summary

This backtest shows a Credit Put Spread strategy on SPX from Jan 2, 2022 - Dec 31, 2025, placing 35 trades that stayed open for an average of 20 days. The results were impressive - winning 94.29% of the time (33 wins vs 2 losses), which shows remarkable consistency. This translated to $1,463,445.39 in total profits. On average, each position made $41,812.73. When annualized, that's a 99.0% return (CAGR), which suggests strong growth potential if maintained over time. The journey was quite volatile though - at its worst, the account was down 33.8%, which would require strong conviction to ride out. With a Sharpe ratio of 5.78, the returns were excellent relative to the risk taken. The strategy managed to keep 63.0% of the premium collected. Bottom line: this strategy looks promising for anyone seeking consistent, well-managed returns.

Turn This Backtest Into A Bot

Stop trading manually... you're losing because of emotions, volatility, and because you can't watch the market 24/7. Use one of our 15+ proven options bots or automate your own options strategy using our super simple (no coding required) tool called The Options Auto Trader.

Trade Log

Date Entry Exit Exit Reason P&L Return Action
2022-01-03 $53.19 $0.05 Early Exit $15,935.31 99.91%
2022-02-03 $88.80 $0.05 Early Exit $17,744.50 99.94%
2022-03-03 $100.35 $50.23 Take Profit $10,020.09 49.95%
2022-04-04 $82.69 $0.05 Early Exit $24,783.27 99.94%
2022-05-04 $87.62 $0.05 Early Exit $26,262.66 99.94%
2022-06-06 $79.35 $0.05 Early Exit $31,709.16 99.94%
2022-07-06 $90.92 $45.51 Take Profit $18,154.10 49.95%
2022-08-08 $79.96 $40.03 Take Profit $23,942.07 49.94%
2022-09-08 $102.84 $0.05 Early Exit $51,381.00 99.95%
2022-11-10 $114.05 $57.08 Take Profit $28,475.65 49.96%
2022-12-12 $95.86 $0.05 Early Exit $67,049.08 99.95%
2023-01-12 $58.69 $29.40 Take Profit $29,269.25 49.91%
2023-02-13 $74.83 $0.05 Early Exit $74,757.10 99.93%
2023-04-13 $78.77 $98.11 Early Exit $-19,362.30 -24.55%
2023-06-15 $51.17 $58.33 Early Exit $-7,192.20 -14.01%
2023-08-17 $93.77 $46.93 Take Profit $46,807.50 49.95%
2023-09-18 $75.02 $0.05 Early Exit $74,944.20 99.93%
2023-10-18 $86.66 $0.05 Early Exit $86,579.30 99.94%
2023-11-20 $85.61 $0.05 Early Exit $85,538.40 99.94%
2023-12-20 $100.17 $0.05 Early Exit $100,092.60 99.95%
2024-01-22 $49.61 $24.86 Take Profit $24,730.65 49.90%
2024-02-22 $67.21 $33.65 Take Profit $33,528.15 49.93%
2024-03-22 $94.73 $0.05 Early Exit $94,654.50 99.95%
2024-04-22 $110.15 $55.13 Take Profit $54,999.25 49.95%
2024-05-22 $77.46 $38.78 Take Profit $38,654.20 49.94%
2024-09-26 $80.20 $40.15 Take Profit $40,022.55 49.94%
2024-12-30 $84.11 $42.11 Take Profit $41,980.60 49.94%
2025-01-30 $71.48 $35.79 Take Profit $35,664.90 49.93%
2025-03-03 $97.27 $0.05 Early Exit $97,195.80 99.95%
2025-04-03 $105.84 $83.57 Early Exit $22,251.60 21.05%
2025-05-05 $105.74 $52.92 Take Profit $52,793.80 49.95%
2025-06-05 $63.52 $31.81 Take Profit $31,683.00 49.92%
2025-07-07 $91.72 $45.91 Take Profit $45,783.65 49.95%
2025-08-07 $69.45 $34.77 Take Profit $34,647.05 49.93%
2025-09-08 $56.08 $28.09 Take Profit $27,964.95 49.91%

Previous Backtest

Overall P&L: +$1,026,150.16
Win Rate: 88.6%
Max Drawdown: 43.8%

Strategy Details

Use exact DTE matching

Options Trade Legs

Leg 1
Leg 2

Entry Rules

Entry Days

Technical Indicators

Trade Filters

Exit Rules

Technical Indicators

Misc Settings

Misc Settings

Commission & Slippage

Trade Filters