Short Put

Short Put • Jan 2, 2023 - Dec 10, 2025

Backtest Performance

Backtest Metrics

Number of trades
91
Trades with profits
81
Win rate
89.01%
Largest profit
$777.50
Trades with losses
10
Loss rate
10.99%
Largest loss
-$2,441.30
Avg. return per trade
23.01%
Avg. days in trade
5
Avg. BPR per trade
$653.24
Avg. premium
$653.24
Avg. P&L per trade
$164.47
Avg. win size
$281.47
Avg. loss size
-$783.24
Total P&L
$14,966.55
Used capital
$100,000.00
Return on used capital
0.00%
CAGR
4.86%
MAR ratio
1.69
Max drawdown
-2.87%
Total premium
$59,444.40
Total fees
$1,274.00
Premium capture rate
27.17%
Sharpe ratio
1.41

Backtest Summary

This backtest shows a Short Put strategy on DIA from Jan 2, 2023 - Dec 10, 2025, placing 91 trades that stayed open for an average of 5 days. The results were impressive - winning 89.01% of the time (81 wins vs 10 losses), which shows remarkable consistency. This translated to $14,966.55 in total profits. On average, each position made $164.47. Annualized, that's a 4.9% return (CAGR) - modest but positive. Impressively, the maximum drawdown was only 2.9%, showing excellent risk control. The Sharpe ratio of 1.41 suggests the returns were worth the risk. Bottom line: this strategy looks promising for anyone seeking consistent, well-managed returns.

Automate Your Options Trading

Stop trading manually... you're losing because of emotions, volatility, and because you can't watch the market 24/7. Use one of our 15+ proven options bots or automate your own options strategy using our super simple (no coding required) tool called The Options Auto Trader.

Trade Log

Date Entry Exit Exit Reason P&L Return Action
2023-01-09 $0.85 $0.48 Take Profit $362.75 44.13%
2023-01-23 $0.48 $0.29 Take Profit $176.25 39.55%
2023-01-30 $0.55 $0.33 Take Profit $212.50 40.93%
2023-02-06 $0.54 $0.32 Take Profit $207.70 40.76%
2023-02-13 $0.51 $0.71 Early Exit $-212.10 -38.86%
2023-03-27 $0.83 $0.47 Take Profit $352.80 43.99%
2023-04-03 $1.22 $0.66 Take Profit $547.65 45.91%
2023-04-10 $0.43 $0.26 Take Profit $151.25 38.33%
2023-04-17 $0.34 $0.22 Take Profit $106.25 35.23%
2023-04-24 $0.37 $0.23 Take Profit $119.75 36.32%
2023-05-01 $0.43 $0.26 Take Profit $151.75 38.36%
2023-06-05 $0.33 $0.22 Take Profit $103.75 35.01%
2023-06-12 $0.70 $0.40 Take Profit $287.50 42.87%
2023-07-03 $0.44 $0.37 Early Exit $59.40 16.30%
2023-07-17 $0.19 $0.05 Early Exit $131.10 74.24%
2023-07-24 $0.29 $0.19 Take Profit $81.95 32.75%
2023-07-31 $0.52 $0.33 Early Exit $178.40 36.62%
2023-08-07 $0.41 $0.26 Take Profit $144.45 37.95%
2023-08-14 $0.75 $3.18 Early Exit $-2,441.30 -325.20%
2023-09-11 $0.33 $0.22 Take Profit $102.65 34.91%
2023-10-16 $0.31 $0.23 Early Exit $72.90 27.45%
2023-11-06 $0.33 $0.05 Early Exit $269.10 84.94%
2023-11-13 $0.24 $0.05 Early Exit $173.70 78.88%
2023-11-20 $0.22 $0.16 Take Profit $47.20 27.31%
2023-11-27 $0.23 $0.17 Take Profit $53.50 28.54%
2023-12-04 $0.94 $0.52 Take Profit $407.05 44.68%
2023-12-11 $0.26 $0.05 Early Exit $199.10 80.92%
2023-12-18 $0.56 $0.33 Take Profit $214.65 41.00%
2024-01-08 $0.59 $0.34 Take Profit $230.05 41.47%
2024-01-22 $0.90 $0.50 Take Profit $388.90 44.47%
2024-01-29 $0.31 $0.05 Early Exit $248.90 83.97%
2024-02-05 $0.74 $0.42 Take Profit $308.85 43.28%
2024-02-12 $0.52 $0.46 Early Exit $43.80 11.02%
2024-02-26 $0.62 $0.36 Take Profit $245.95 41.91%
2024-03-04 $0.96 $0.53 Take Profit $414.55 44.76%
2024-03-11 $0.36 $0.05 Early Exit $301.90 86.30%
2024-03-25 $0.24 $0.17 Take Profit $58.60 29.44%
2024-04-01 $0.29 $0.72 Early Exit $-440.00 -147.34%
2024-05-06 $0.34 $0.22 Take Profit $108.80 35.45%
2024-05-13 $0.69 $0.39 Take Profit $279.95 42.71%
2024-05-20 $0.20 $1.51 Early Exit $-1,319.80 -649.83%
2024-06-24 $0.27 $0.18 Take Profit $70.20 31.23%
2024-07-01 $0.29 $0.20 Take Profit $84.35 33.03%
2024-07-08 $0.28 $0.05 Early Exit $212.30 81.84%
2024-07-15 $0.59 $0.35 Take Profit $232.35 41.54%
2024-07-22 $1.16 $0.63 Take Profit $517.75 45.70%
2024-07-29 $0.46 $0.28 Take Profit $166.35 39.10%
2024-08-19 $0.30 $0.20 Take Profit $84.50 33.05%
2024-08-26 $0.29 $0.28 Early Exit $-3.50 3.31%
2024-09-09 $0.56 $0.05 Early Exit $497.40 91.08%
Showing 1 to 50 of 91 results
Back 1

Share Backtests

Don't keep it to yourself, share it with others and see if they can improve it!

Strategy Details

Use exact DTE matching

Options Trade Legs

Leg 1

Entry Rules

Entry Days

Technical Indicators

Trade Filters

Exit Rules

Technical Indicators

Misc Settings

Misc Settings

Commission & Slippage

Trade Filters