Credit Put Spread

Credit Put Spread • Jan 2, 2022 - Dec 31, 2025

Backtest Performance

Backtest Metrics

Number of trades
35
Trades with profits
31
Profit rate
88.57%
Largest profit
$97,195.80
Trades with losses
4
Loss rate
11.43%
Largest loss
-$74,445.20
Avg. return per trade
51.14%
Avg. days in trade
18
Avg. BPR per trade
$21,000.00
Avg. premium
$57,767.61
Avg. P&L per trade
$29,318.58
Avg. win size
$36,425.90
Avg. loss size
-$25,763.20
Total P&L
$1,026,150.16
Used capital
$100,000.00
Return on used capital
0.00%
CAGR
83.34%
MAR ratio
1.90
Max drawdown
-43.76%
Total premium
$2,021,866.45
Total fees
$697.20
Premium capture rate
50.78%
Sharpe ratio
2.97

Backtest Summary

This backtest shows a Credit Put Spread strategy on SPX from Jan 2, 2022 - Dec 31, 2025, placing 35 trades that stayed open for an average of 18 days. The results were impressive - winning 88.57% of the time (31 wins vs 4 losses), which shows remarkable consistency. This translated to $1,026,150.16 in total profits. On average, each position made $29,318.58. When annualized, that's a 83.3% return (CAGR), which suggests strong growth potential if maintained over time. The journey was quite volatile though - at its worst, the account was down 43.8%, which would require strong conviction to ride out. With a Sharpe ratio of 2.97, the returns were excellent relative to the risk taken. The strategy managed to keep 50.8% of the premium collected. Bottom line: this strategy looks promising for anyone seeking consistent, well-managed returns.

Want To Automate This Strategy?

Stop trading manually... you're losing because of emotions, volatility, and because you can't watch the market 24/7. Use one of our 15+ proven options bots or automate your own options strategy using our super simple (no coding required) tool called The Options Auto Trader.

Trade Log

Date Entry Exit Exit Reason P&L Return Action
2022-01-03 $53.19 $0.05 Early Exit $15,935.31 99.91%
2022-02-03 $88.80 $162.78 Early Exit $-14,800.74 -83.31%
2022-03-03 $100.35 $50.23 Take Profit $10,020.09 49.95%
2022-04-04 $82.69 $0.05 Early Exit $16,522.18 99.94%
2022-05-04 $87.62 $0.05 Early Exit $17,508.44 99.94%
2022-06-06 $79.35 $0.05 Early Exit $23,781.87 99.94%
2022-07-06 $90.92 $45.51 Take Profit $13,615.58 49.95%
2022-08-08 $79.96 $40.03 Take Profit $15,961.38 49.94%
2022-09-08 $102.84 $0.05 Early Exit $30,828.60 99.95%
2022-11-10 $114.05 $57.08 Take Profit $22,780.52 49.96%
2022-12-12 $95.86 $0.05 Early Exit $47,892.20 99.95%
2023-01-12 $58.69 $29.40 Take Profit $29,269.25 49.91%
2023-02-13 $74.83 $167.86 Early Exit $-74,445.20 -124.32%
2023-04-13 $78.77 $98.44 Early Exit $-11,818.38 -24.97%
2023-06-15 $51.17 $53.35 Early Exit $-1,988.46 -4.27%
2023-08-17 $93.77 $46.93 Take Profit $23,403.75 49.95%
2023-09-18 $75.02 $0.05 Early Exit $52,460.94 99.93%
2023-10-18 $86.66 $76.56 Early Exit $7,045.08 11.64%
2023-11-20 $85.61 $0.05 Early Exit $59,876.88 99.94%
2023-12-20 $100.17 $0.05 Early Exit $70,064.82 99.95%
2024-01-22 $49.61 $24.86 Take Profit $24,730.65 49.90%
2024-02-22 $67.21 $33.65 Take Profit $33,528.15 49.93%
2024-03-22 $94.73 $0.05 Early Exit $94,654.50 99.95%
2024-04-22 $110.15 $55.13 Take Profit $54,999.25 49.95%
2024-05-22 $77.46 $38.78 Take Profit $38,654.20 49.94%
2024-09-26 $80.20 $40.15 Take Profit $40,022.55 49.94%
2024-12-30 $84.11 $42.11 Take Profit $41,980.60 49.94%
2025-01-30 $71.48 $35.79 Take Profit $35,664.90 49.93%
2025-03-03 $97.27 $0.05 Early Exit $97,195.80 99.95%
2025-04-03 $105.84 $87.89 Early Exit $17,933.00 16.97%
2025-05-05 $105.74 $52.92 Take Profit $52,793.80 49.95%
2025-06-05 $63.52 $31.81 Take Profit $31,683.00 49.92%
2025-07-07 $91.72 $45.91 Take Profit $45,783.65 49.95%
2025-08-07 $69.45 $34.77 Take Profit $34,647.05 49.93%
2025-09-08 $56.08 $28.09 Take Profit $27,964.95 49.91%

Previous Backtest

Overall P&L: +$1,391,955.90
Win Rate: 96.6%
Max Drawdown: 14.9%

Strategy Details

Use exact DTE matching

Options Trade Legs

Leg 1
Leg 2

Entry Rules

Entry Days

Technical Indicators

Trade Filters

Exit Rules

Technical Indicators

Misc Settings

Misc Settings

Commission & Slippage

Trade Filters