$refs.nameInput.focus())" class="text-xl sm:text-3xl font-bold text-white cursor-pointer hover:text-gray-200 transition-colors duration-200"> Butterfly Spread
Butterfly Spread • Dec 10, 2024 - Dec 10, 2025
Backtest Performance
Backtest Metrics
Backtest Summary
This backtest shows a Butterfly Spread strategy on SPX from Dec 10, 2024 - Dec 10, 2025, placing 137 trades that stayed open for an average of 2 days. Despite winning only 48.18% of trades (66 vs 71), the winners were big enough to generate $405,517.60 in profits. On average, each position made $2,959.98. When annualized, that's a 406.1% return (CAGR), which suggests strong growth potential if maintained over time. The journey was quite volatile though - at its worst, the account was down 28.9%, which would require strong conviction to ride out. With a Sharpe ratio of 4.67, the returns were excellent relative to the risk taken. The strategy managed to keep 75.5% of the premium collected. While it made money, there's definitely room to improve the consistency and risk management here.
Stop Trading By Hand, Start Automating
Stop trading manually... you're losing because of emotions, volatility, and because you can't watch the market 24/7. Use one of our 15+ proven options bots or automate your own options strategy using our super simple (no coding required) tool called The Options Auto Trader.
Trade Log
| Date | Entry | Exit | Exit Reason | P&L | Return | Action |
|---|---|---|---|---|---|---|
| 2024-12-11 | $2.90 | $0.00 | Expiration | $-2,942.40 | -100.00% | |
| 2024-12-13 | $1.17 | $5.00 | Expiration | $3,795.20 | 328.89% | |
| 2024-12-16 | $2.44 | $0.00 | Expiration | $-2,477.50 | -100.00% | |
| 2024-12-18 | $5.13 | $0.00 | Expiration | $-5,168.70 | -100.00% | |
| 2024-12-20 | $4.80 | $25.00 | Expiration | $20,165.10 | 421.28% | |
| 2024-12-23 | $4.10 | $15.00 | Expiration | $10,863.80 | 266.10% | |
| 2024-12-27 | $2.72 | $0.00 | Expiration | $-2,758.30 | -100.00% | |
| 2024-12-30 | $4.47 | $0.00 | Expiration | $-4,506.80 | -100.00% | |
| 2025-01-03 | $2.59 | $15.00 | Expiration | $12,371.10 | 479.17% | |
| 2025-01-06 | $4.41 | $0.00 | Expiration | $-4,450.20 | -100.00% | |
| 2025-01-08 | $4.95 | $0.05 | Expiration | $-4,942.00 | -98.99% | |
| 2025-01-10 | $4.69 | $0.00 | Expiration | $-4,733.50 | -100.00% | |
| 2025-01-13 | $3.06 | $0.18 | Expiration | $-2,922.10 | -94.12% | |
| 2025-01-15 | $4.34 | $0.00 | Expiration | $-4,378.90 | -100.00% | |
| 2025-01-17 | $2.58 | $0.05 | Expiration | $-2,572.90 | -98.06% | |
| 2025-01-22 | $2.91 | $10.00 | Expiration | $7,048.00 | 243.29% | |
| 2025-01-24 | $4.13 | $0.00 | Expiration | $-4,173.80 | -100.00% | |
| 2025-01-27 | $4.05 | $20.00 | Expiration | $15,912.10 | 393.96% | |
| 2025-01-29 | $5.41 | $6.35 | Expiration | $905.70 | 17.48% | |
| 2025-01-31 | $5.29 | $0.00 | Expiration | $-5,327.30 | -100.00% | |
| 2025-02-03 | $6.43 | $20.00 | Expiration | $13,535.60 | 211.26% | |
| 2025-02-05 | $3.37 | $15.00 | Expiration | $11,590.60 | 345.05% | |
| 2025-02-07 | $4.38 | $20.00 | Expiration | $15,581.30 | 356.65% | |
| 2025-02-10 | $3.40 | $3.33 | Expiration | $-105.50 | -1.96% | |
| 2025-02-12 | $3.82 | $15.00 | Expiration | $11,145.90 | 293.17% | |
| 2025-02-14 | $2.22 | $0.05 | Expiration | $-2,206.60 | -97.75% | |
| 2025-02-19 | $2.63 | $0.00 | Expiration | $-2,665.30 | -100.00% | |
| 2025-02-21 | $4.01 | $0.00 | Expiration | $-4,048.50 | -100.00% | |
| 2025-02-26 | $4.60 | $0.00 | Expiration | $-4,636.30 | -100.00% | |
| 2025-02-28 | $6.64 | $0.00 | Expiration | $-6,680.80 | -100.00% | |
| 2025-03-03 | $6.27 | $0.00 | Expiration | $-6,310.90 | -100.00% | |
| 2025-03-05 | $5.91 | $0.00 | Expiration | $-5,946.90 | -100.00% | |
| 2025-03-07 | $5.40 | $0.00 | Expiration | $-5,440.60 | -100.00% | |
| 2025-03-10 | $6.40 | $0.00 | Expiration | $-6,440.50 | -100.00% | |
| 2025-03-12 | $4.94 | $0.00 | Expiration | $-4,981.90 | -100.00% | |
| 2025-03-14 | $4.56 | $25.00 | Expiration | $20,405.70 | 448.81% | |
| 2025-03-17 | $4.25 | $0.00 | Expiration | $-4,292.30 | -100.00% | |
| 2025-03-19 | $4.45 | $0.00 | Expiration | $-4,484.60 | -100.00% | |
| 2025-03-21 | $5.32 | $25.00 | Expiration | $19,642.50 | 370.06% | |
| 2025-03-24 | $3.59 | $6.61 | Expiration | $2,980.00 | 84.07% | |
| 2025-03-26 | $4.23 | $6.38 | Expiration | $2,109.80 | 50.78% | |
| 2025-03-28 | $4.56 | $25.00 | Expiration | $20,402.20 | 448.39% | |
| 2025-03-31 | $5.45 | $3.91 | Expiration | $-1,581.90 | -28.30% | |
| 2025-04-02 | $4.65 | $0.00 | Expiration | $-4,686.70 | -100.00% | |
| 2025-04-04 | $5.89 | $0.00 | Expiration | $-5,925.90 | -100.00% | |
| 2025-04-07 | $5.34 | $0.00 | Expiration | $-5,380.50 | -100.00% | |
| 2025-04-09 | $4.84 | $0.00 | Expiration | $-4,879.70 | -100.00% | |
| 2025-04-11 | $5.94 | $0.00 | Expiration | $-5,982.00 | -100.00% | |
| 2025-04-14 | $5.76 | $0.00 | Expiration | $-5,794.70 | -100.00% | |
| 2025-04-16 | $6.80 | $10.00 | Expiration | $3,162.40 | 47.09% |
Share Backtests
Don't keep it to yourself, share it with others and see if they can improve it!