$refs.nameInput.focus())" class="text-xl sm:text-3xl font-bold text-white cursor-pointer hover:text-gray-200 transition-colors duration-200"> Short Put
Short Put • Nov 14, 2023 - Nov 14, 2025
Backtest Performance
Backtest Metrics
Backtest Summary
This backtest shows a Short Put strategy on SPX from Nov 14, 2023 - Nov 14, 2025, placing 102 trades that stayed open for an average of 20 days. The results were impressive - winning 90.2% of the time (92 wins vs 10 losses), which shows remarkable consistency. This translated to $1,465,727.95 in total profits. On average, each position made $14,369.88. When annualized, that's a 295.3% return (CAGR), which suggests strong growth potential if maintained over time. The journey was quite volatile though - at its worst, the account was down 174.0%, which would require strong conviction to ride out. With a Sharpe ratio of 2.68, the returns were excellent relative to the risk taken. Bottom line: this strategy looks promising for anyone seeking consistent, well-managed returns.
Automate Your Options Trading
Stop trading manually... you're losing because of emotions, volatility, and because you can't watch the market 24/7. Use one of our 15+ proven options bots or automate your own options strategy using our super simple (no coding required) tool called The Options Auto Trader.
Trade Log
| Date | Entry | Exit | Exit Reason | P&L | Return | Action |
|---|---|---|---|---|---|---|
| 2023-11-15 | $67.39 | $33.37 | Take Profit | $17,002.40 | 50.48% | |
| 2023-11-22 | $60.08 | $23.76 | Take Profit | $18,157.75 | 60.46% | |
| 2023-11-29 | $53.19 | $23.13 | Take Profit | $15,025.15 | 56.52% | |
| 2023-12-06 | $59.75 | $21.40 | Take Profit | $19,166.85 | 64.18% | |
| 2023-12-13 | $44.46 | $21.56 | Take Profit | $11,443.15 | 51.50% | |
| 2023-12-20 | $64.31 | $30.19 | Take Profit | $17,052.90 | 53.06% | |
| 2024-01-03 | $60.59 | $21.65 | Take Profit | $19,465.30 | 64.27% | |
| 2023-12-27 | $59.03 | $25.34 | Take Profit | $16,840.50 | 57.08% | |
| 2024-01-17 | $53.19 | $25.08 | Take Profit | $14,050.50 | 52.86% | |
| 2024-01-10 | $60.38 | $28.82 | Take Profit | $15,775.35 | 52.27% | |
| 2024-01-24 | $52.73 | $24.92 | Take Profit | $13,899.55 | 52.74% | |
| 2024-01-31 | $67.20 | $26.70 | Take Profit | $20,243.40 | 60.27% | |
| 2024-02-07 | $51.30 | $24.62 | Take Profit | $13,335.05 | 52.01% | |
| 2024-02-21 | $70.91 | $34.70 | Take Profit | $18,097.20 | 51.06% | |
| 2024-02-14 | $66.92 | $31.50 | Take Profit | $17,700.80 | 52.92% | |
| 2024-02-28 | $62.86 | $29.35 | Take Profit | $16,746.75 | 53.31% | |
| 2024-03-06 | $67.63 | $29.23 | Take Profit | $19,189.45 | 56.77% | |
| 2024-03-13 | $63.67 | $55.55 | Early Exit | $4,052.45 | 12.75% | |
| 2024-03-20 | $58.50 | $81.17 | Early Exit | $-11,341.50 | -38.75% | |
| 2024-04-17 | $82.94 | $40.20 | Take Profit | $21,363.80 | 51.53% | |
| 2024-04-24 | $65.87 | $29.85 | Take Profit | $18,000.70 | 54.68% | |
| 2024-05-01 | $66.05 | $31.90 | Take Profit | $17,065.70 | 51.70% | |
| 2024-04-10 | $80.14 | $39.68 | Take Profit | $20,221.55 | 50.48% | |
| 2024-04-03 | $63.48 | $28.11 | Take Profit | $17,678.30 | 55.72% | |
| 2024-03-27 | $67.69 | $38.53 | Early Exit | $14,572.05 | 43.07% | |
| 2024-05-08 | $61.45 | $26.99 | Take Profit | $17,221.55 | 56.08% | |
| 2024-05-15 | $65.15 | $32.54 | Take Profit | $16,300.85 | 50.06% | |
| 2024-05-29 | $56.00 | $27.83 | Take Profit | $14,079.90 | 50.31% | |
| 2024-05-22 | $62.16 | $21.77 | Take Profit | $20,191.05 | 64.98% | |
| 2024-06-05 | $57.60 | $25.67 | Take Profit | $15,956.45 | 55.43% | |
| 2024-06-12 | $61.07 | $29.03 | Take Profit | $16,017.45 | 52.47% | |
| 2024-06-26 | $70.90 | $31.12 | Take Profit | $19,884.80 | 56.11% | |
| 2024-07-03 | $67.62 | $33.43 | Take Profit | $17,086.05 | 50.56% | |
| 2024-08-07 | $115.96 | $36.85 | Take Profit | $39,546.05 | 68.22% | |
| 2024-07-24 | $78.13 | $30.20 | Take Profit | $23,957.40 | 61.35% | |
| 2024-07-10 | $48.29 | $43.93 | Early Exit | $2,171.90 | 9.02% | |
| 2024-07-31 | $74.61 | $36.47 | Take Profit | $19,062.10 | 51.11% | |
| 2024-08-14 | $93.64 | $45.90 | Take Profit | $23,862.45 | 50.98% | |
| 2024-07-17 | $84.20 | $37.69 | Take Profit | $23,248.90 | 55.24% | |
| 2024-08-21 | $75.69 | $28.62 | Take Profit | $23,528.20 | 62.19% | |
| 2024-08-28 | $86.64 | $41.28 | Take Profit | $22,672.75 | 52.35% | |
| 2024-09-04 | $105.10 | $32.95 | Take Profit | $36,069.00 | 68.65% | |
| 2024-09-11 | $103.05 | $46.81 | Take Profit | $28,114.45 | 54.58% | |
| 2024-09-18 | $80.79 | $40.43 | Take Profit | $20,177.95 | 49.96% | |
| 2024-10-02 | $105.89 | $52.83 | Take Profit | $26,523.25 | 50.11% | |
| 2024-09-25 | $89.11 | $42.53 | Take Profit | $23,288.00 | 52.28% | |
| 2024-10-09 | $104.59 | $30.25 | Take Profit | $37,165.35 | 71.08% | |
| 2024-10-16 | $108.47 | $54.00 | Take Profit | $27,228.25 | 50.22% | |
| 2024-10-23 | $91.56 | $39.60 | Take Profit | $25,972.15 | 56.75% | |
| 2024-10-30 | $85.49 | $31.90 | Take Profit | $26,785.55 | 62.68% |
Share Backtests
Don't keep it to yourself, share it with others and see if they can improve it!