$refs.nameInput.focus())" class="text-xl sm:text-3xl font-bold text-white cursor-pointer hover:text-gray-200 transition-colors duration-200"> Iron Condor
Iron Condor • Dec 10, 2022 - Dec 10, 2025
Backtest Performance
Backtest Metrics
Backtest Summary
This backtest shows a Iron Condor strategy on SPX from Dec 10, 2022 - Dec 10, 2025, placing 599 trades that stayed open for an average of 13 days. The results were impressive - winning 73.46% of the time (440 wins vs 159 losses), which shows remarkable consistency. This translated to $435,193.25 in total profits. On average, each position made $726.53. When annualized, that's a 74.9% return (CAGR), which suggests strong growth potential if maintained over time. The account experienced a 11.9% drawdown at its lowest point, which is moderate but manageable. The Sharpe ratio of 1.82 suggests the returns were worth the risk. Bottom line: this strategy looks promising for anyone seeking consistent, well-managed returns.
Let A Bot Trade For You
Stop trading manually... you're losing because of emotions, volatility, and because you can't watch the market 24/7. Use one of our 15+ proven options bots or automate your own options strategy using our super simple (no coding required) tool called The Options Auto Trader.
Trade Log
| Date | Entry | Exit | Exit Reason | P&L | Return | Action |
|---|---|---|---|---|---|---|
| 2022-12-22 | $0.68 | $1.41 | Stop Loss | $-77.99 | -107.38% | |
| 2022-12-12 | $35.71 | $26.83 | Take Profit | $882.58 | 24.86% | |
| 2022-12-19 | $62.68 | $47.06 | Take Profit | $1,556.76 | 24.92% | |
| 2022-12-13 | $27.31 | $20.54 | Take Profit | $672.66 | 24.82% | |
| 2022-12-14 | $55.56 | $51.17 | Early Exit | $434.02 | 7.90% | |
| 2022-12-15 | $63.15 | $47.41 | Take Profit | $1,568.46 | 24.92% | |
| 2022-12-21 | $7.93 | $9.86 | Take Profit | $187.98 | 24.37% | |
| 2023-01-04 | $10.36 | $7.82 | Take Profit | $248.78 | 24.52% | |
| 2023-01-05 | $32.64 | $65.33 | Stop Loss | $-3,274.31 | -100.15% | |
| 2023-01-10 | $8.96 | $6.77 | Take Profit | $213.68 | 24.44% | |
| 2022-12-20 | $121.30 | $0.05 | Early Exit | $12,120.11 | 99.96% | |
| 2022-12-29 | $38.73 | $29.09 | Take Profit | $957.96 | 24.87% | |
| 2023-01-09 | $27.38 | $20.58 | Take Profit | $674.23 | 24.82% | |
| 2023-01-11 | $19.61 | $14.76 | Take Profit | $480.08 | 24.75% | |
| 2023-01-12 | $93.49 | $70.17 | Take Profit | $2,327.16 | 24.95% | |
| 2023-01-17 | $10.34 | $7.80 | Take Profit | $248.29 | 24.52% | |
| 2022-12-27 | $19.79 | $32.40 | Early Exit | $-1,265.97 | -63.70% | |
| 2022-12-28 | $66.31 | $88.59 | Early Exit | $-2,232.89 | -33.59% | |
| 2023-01-19 | $23.23 | $28.99 | Take Profit | $570.56 | 24.78% | |
| 2023-01-03 | $92.49 | $0.05 | Early Exit | $9,239.08 | 99.95% | |
| 2023-01-25 | $13.46 | $10.15 | Take Profit | $326.40 | 24.63% | |
| 2023-01-30 | $9.08 | $18.22 | Stop Loss | $-918.47 | -100.55% | |
| 2023-01-18 | $48.90 | $0.05 | Early Exit | $4,879.45 | 99.90% | |
| 2023-01-23 | $23.00 | $18.73 | Early Exit | $422.39 | 18.59% | |
| 2023-01-24 | $46.81 | $53.91 | Early Exit | $-714.46 | -15.15% | |
| 2023-01-26 | $60.34 | $45.31 | Take Profit | $1,498.32 | 24.92% | |
| 2023-02-01 | $77.62 | $58.27 | Take Profit | $1,930.36 | 24.94% | |
| 2023-02-02 | $9.49 | $7.17 | Take Profit | $227.11 | 24.47% | |
| 2023-02-15 | $7.40 | $9.20 | Take Profit | $174.81 | 24.32% | |
| 2023-01-31 | $29.27 | $22.00 | Take Profit | $721.60 | 24.83% | |
| 2023-02-07 | $2.01 | $4.08 | Stop Loss | $-211.65 | -102.48% | |
| 2023-02-08 | $55.12 | $41.39 | Take Profit | $1,367.83 | 24.91% | |
| 2023-02-09 | $60.30 | $45.27 | Take Profit | $1,497.26 | 24.92% | |
| 2023-02-14 | $60.58 | $45.48 | Take Profit | $1,504.29 | 24.92% | |
| 2023-02-23 | $11.68 | $23.42 | Stop Loss | $-1,178.50 | -100.43% | |
| 2023-02-27 | $15.33 | $11.55 | Take Profit | $373.00 | 24.67% | |
| 2023-02-06 | $44.29 | $39.47 | Early Exit | $476.59 | 10.88% | |
| 2023-02-16 | $79.53 | $59.70 | Take Profit | $1,978.07 | 24.94% | |
| 2023-02-21 | $74.95 | $56.26 | Take Profit | $1,863.49 | 24.93% | |
| 2023-02-22 | $42.52 | $31.94 | Take Profit | $1,052.83 | 24.88% | |
| 2023-03-06 | $22.03 | $44.11 | Stop Loss | $-2,212.95 | -100.23% | |
| 2023-03-08 | $31.22 | $23.46 | Take Profit | $770.25 | 24.84% | |
| 2023-02-13 | $36.48 | $0.05 | Early Exit | $3,637.73 | 99.86% | |
| 2023-03-09 | $52.06 | $39.09 | Take Profit | $1,291.20 | 24.90% | |
| 2023-03-13 | $7.01 | $14.07 | Stop Loss | $-711.06 | -100.71% | |
| 2023-03-14 | $27.82 | $20.92 | Take Profit | $685.42 | 24.82% | |
| 2023-02-28 | $15.65 | $11.79 | Take Profit | $381.05 | 24.68% | |
| 2023-03-02 | $32.52 | $24.44 | Take Profit | $802.83 | 24.85% | |
| 2023-03-20 | $38.86 | $29.20 | Take Profit | $961.36 | 24.87% | |
| 2023-03-01 | $81.60 | $61.25 | Take Profit | $2,029.91 | 24.94% |
Share Backtests
Don't keep it to yourself, share it with others and see if they can improve it!