$refs.nameInput.focus())" class="text-xl sm:text-3xl font-bold text-white cursor-pointer hover:text-gray-200 transition-colors duration-200"> Short Put
Short Put • Jan 10, 2023 - Dec 10, 2025
Backtest Performance
Backtest Metrics
Backtest Summary
This backtest shows a Short Put strategy on SPX from Jan 10, 2023 - Dec 10, 2025, placing 61 trades that stayed open for an average of 78 days. The results were impressive - winning 83.61% of the time (51 wins vs 10 losses), which shows remarkable consistency. This translated to $2,410,862.25 in total profits. On average, each position made $39,522.33. When annualized, that's a 202.1% return (CAGR), which suggests strong growth potential if maintained over time. The journey was quite volatile though - at its worst, the account was down 145.2%, which would require strong conviction to ride out. With a Sharpe ratio of 2.25, the returns were excellent relative to the risk taken. Bottom line: this strategy looks promising for anyone seeking consistent, well-managed returns.
Automate This Trade With One Click
Stop trading manually... you're losing because of emotions, volatility, and because you can't watch the market 24/7. Use one of our 15+ proven options bots or automate your own options strategy using our super simple (no coding required) tool called The Options Auto Trader.
Trade Log
| Date | Entry | Exit | Exit Reason | P&L | Return | Action |
|---|---|---|---|---|---|---|
| 2023-01-10 | $176.02 | $88.06 | Take Profit | $87,948.75 | 49.97% | |
| 2023-01-17 | $45.06 | $22.58 | Take Profit | $22,468.20 | 49.89% | |
| 2023-01-24 | $139.08 | $69.59 | Take Profit | $69,475.10 | 49.96% | |
| 2023-01-31 | $168.60 | $84.35 | Take Profit | $84,238.45 | 49.97% | |
| 2023-02-07 | $150.67 | $75.38 | Take Profit | $75,271.60 | 49.97% | |
| 2023-05-02 | $114.60 | $57.35 | Take Profit | $57,236.00 | 49.96% | |
| 2023-04-18 | $109.64 | $54.87 | Take Profit | $54,759.35 | 49.95% | |
| 2023-05-23 | $73.88 | $36.99 | Take Profit | $36,876.95 | 49.93% | |
| 2023-06-06 | $113.22 | $56.66 | Take Profit | $56,546.30 | 49.96% | |
| 2023-06-13 | $40.57 | $20.34 | Take Profit | $20,223.35 | 49.88% | |
| 2023-06-27 | $49.92 | $25.01 | Take Profit | $24,899.30 | 49.90% | |
| 2023-06-20 | $132.64 | $66.37 | Take Profit | $66,257.00 | 49.96% | |
| 2023-08-01 | $39.16 | $19.63 | Take Profit | $19,516.85 | 49.87% | |
| 2023-07-11 | $118.28 | $59.19 | Take Profit | $59,078.00 | 49.96% | |
| 2023-09-12 | $41.18 | $20.64 | Take Profit | $20,524.60 | 49.88% | |
| 2023-11-07 | $57.37 | $28.73 | Take Profit | $28,620.45 | 49.91% | |
| 2023-11-14 | $97.73 | $48.92 | Take Profit | $48,803.00 | 49.95% | |
| 2023-11-21 | $147.15 | $73.63 | Take Profit | $73,513.55 | 49.97% | |
| 2023-11-28 | $102.99 | $51.55 | Take Profit | $51,433.20 | 49.95% | |
| 2023-12-12 | $52.45 | $26.27 | Take Profit | $26,161.05 | 49.90% | |
| 2024-01-02 | $32.34 | $16.22 | Take Profit | $16,107.35 | 49.85% | |
| 2024-01-23 | $166.76 | $83.43 | Take Profit | $83,315.25 | 49.97% | |
| 2024-01-30 | $54.93 | $27.52 | Take Profit | $27,402.90 | 49.91% | |
| 2024-02-06 | $60.22 | $30.16 | Take Profit | $30,045.50 | 49.92% | |
| 2024-03-05 | $49.87 | $24.99 | Take Profit | $24,874.15 | 49.90% | |
| 2024-02-27 | $48.11 | $24.10 | Take Profit | $23,991.85 | 49.90% | |
| 2024-04-02 | $38.27 | $19.19 | Take Profit | $19,072.25 | 49.87% | |
| 2024-05-07 | $36.90 | $73.85 | Stop Loss | $-36,963.80 | -100.14% | |
| 2024-05-21 | $59.62 | $119.30 | Stop Loss | $-59,687.80 | -100.08% | |
| 2024-05-28 | $59.35 | $118.75 | Stop Loss | $-59,412.50 | -100.08% | |
| 2024-07-30 | $118.50 | $237.06 | Stop Loss | $-118,567.10 | -100.04% | |
| 2024-08-06 | $143.96 | $72.03 | Take Profit | $71,916.00 | 49.97% | |
| 2024-05-14 | $121.77 | $60.94 | Take Profit | $60,822.65 | 49.96% | |
| 2024-08-13 | $41.90 | $21.00 | Take Profit | $20,885.70 | 49.88% | |
| 2024-09-03 | $121.65 | $60.87 | Take Profit | $60,760.00 | 49.96% | |
| 2024-08-20 | $60.04 | $30.07 | Take Profit | $29,954.70 | 49.92% | |
| 2024-08-27 | $111.86 | $55.98 | Take Profit | $55,864.75 | 49.96% | |
| 2024-09-24 | $83.32 | $41.71 | Take Profit | $41,598.20 | 49.94% | |
| 2024-12-03 | $184.88 | $369.80 | Stop Loss | $-184,938.70 | -100.03% | |
| 2024-11-12 | $43.88 | $87.80 | Stop Loss | $-43,939.70 | -100.11% | |
| 2024-11-19 | $50.57 | $101.18 | Stop Loss | $-50,629.10 | -100.10% | |
| 2024-11-26 | $42.66 | $85.36 | Stop Loss | $-42,718.20 | -100.12% | |
| 2024-12-10 | $60.23 | $120.50 | Stop Loss | $-60,290.20 | -100.08% | |
| 2025-03-18 | $101.77 | $203.59 | Stop Loss | $-101,832.20 | -100.05% | |
| 2025-04-08 | $83.03 | $41.57 | Take Profit | $41,453.25 | 49.94% | |
| 2025-04-15 | $161.34 | $80.72 | Take Profit | $80,604.95 | 49.97% | |
| 2025-04-22 | $109.06 | $54.58 | Take Profit | $54,464.65 | 49.95% | |
| 2025-04-29 | $76.05 | $38.07 | Take Profit | $37,961.55 | 49.93% | |
| 2025-05-06 | $194.92 | $97.51 | Take Profit | $97,398.45 | 49.97% | |
| 2025-05-13 | $249.41 | $124.75 | Take Profit | $124,639.55 | 49.98% |
Share Backtests
Don't keep it to yourself, share it with others and see if they can improve it!