Short Put

Short Put • Dec 10, 2020 - Dec 10, 2025

Backtest Performance

Backtest Metrics

Number of trades
185
Trades with profits
160
Win rate
86.49%
Largest profit
$719.69
Trades with losses
25
Loss rate
13.51%
Largest loss
-$1,833.44
Avg. return per trade
33.10%
Avg. days in trade
21
Avg. BPR per trade
$4,695.73
Avg. premium
$469.57
Avg. P&L per trade
$136.71
Avg. win size
$321.96
Avg. loss size
-$1,048.95
Total P&L
$25,290.56
Used capital
$100,000.00
Return on used capital
0.00%
CAGR
4.61%
MAR ratio
0.77
Max drawdown
-5.96%
Total premium
$86,870.98
Total fees
$259.00
Premium capture rate
29.39%
Sharpe ratio
2.16

Backtest Summary

This backtest shows a Short Put strategy on SPY from Dec 10, 2020 - Dec 10, 2025, placing 185 trades that stayed open for an average of 21 days. The results were impressive - winning 86.49% of the time (160 wins vs 25 losses), which shows remarkable consistency. This translated to $25,290.56 in total profits. On average, each position made $136.71. Annualized, that's a 4.6% return (CAGR) - modest but positive. Impressively, the maximum drawdown was only 6.0%, showing excellent risk control. With a Sharpe ratio of 2.16, the returns were excellent relative to the risk taken. Bottom line: this strategy looks promising for anyone seeking consistent, well-managed returns.

Let A Bot Trade For You

Stop trading manually... you're losing because of emotions, volatility, and because you can't watch the market 24/7. Use one of our 15+ proven options bots or automate your own options strategy using our super simple (no coding required) tool called The Options Auto Trader.

Trade Log

Date Entry Exit Exit Reason P&L Return Action
2020-12-14 $4.40 $1.37 Take Profit $301.78 68.86%
2020-12-21 $5.04 $1.56 Take Profit $346.54 69.01%
2020-12-28 $4.48 $1.39 Take Profit $307.06 68.88%
2021-01-11 $6.64 $2.04 Take Profit $458.68 69.25%
2021-01-25 $3.27 $1.03 Take Profit $222.78 68.47%
2021-02-01 $10.17 $3.10 Take Profit $705.32 69.51%
2021-02-08 $4.49 $1.40 Take Profit $308.20 68.89%
2021-02-22 $3.34 $1.05 Take Profit $227.26 68.50%
2021-03-01 $3.99 $1.25 Take Profit $273.20 68.75%
2021-03-15 $4.43 $1.38 Take Profit $303.58 68.87%
2021-03-22 $5.50 $1.70 Take Profit $378.39 69.09%
2021-03-29 $5.43 $1.68 Take Profit $373.57 69.08%
2021-04-05 $4.44 $1.38 Take Profit $304.65 68.87%
2021-04-12 $3.66 $1.15 Take Profit $250.17 68.64%
2021-04-19 $5.64 $1.74 Take Profit $388.23 69.11%
2021-05-03 $3.22 $1.01 Take Profit $218.78 68.44%
2021-05-10 $3.10 $0.98 Take Profit $210.50 68.39%
2021-05-24 $3.12 $0.99 Take Profit $212.12 68.40%
2021-06-07 $4.15 $1.29 Take Profit $284.01 68.79%
2021-06-21 $3.37 $1.06 Take Profit $229.78 68.52%
2021-06-14 $3.66 $1.15 Take Profit $250.18 68.64%
2021-07-19 $5.39 $1.67 Take Profit $370.96 69.07%
2021-07-12 $4.25 $1.32 Take Profit $290.87 68.82%
2021-07-26 $4.58 $1.43 Take Profit $314.63 68.91%
2021-08-02 $3.71 $1.16 Take Profit $253.46 68.65%
2021-08-09 $3.06 $0.97 Take Profit $207.62 68.36%
2021-08-16 $3.63 $1.14 Take Profit $247.82 68.62%
2021-08-23 $3.55 $1.12 Take Profit $242.27 68.59%
2021-09-20 $4.76 $1.48 Take Profit $326.85 68.95%
2021-08-30 $4.87 $1.51 Take Profit $334.50 68.97%
2021-10-04 $3.45 $1.08 Take Profit $235.19 68.55%
2021-09-27 $3.89 $1.22 Take Profit $266.00 68.71%
2021-10-18 $2.33 $0.75 Take Profit $156.52 67.85%
2021-10-25 $2.54 $0.81 Take Profit $171.15 68.03%
2021-11-01 $5.24 $1.62 Take Profit $360.65 69.05%
2021-11-08 $4.04 $1.26 Take Profit $276.50 68.76%
2021-11-15 $5.08 $1.57 Take Profit $349.49 69.02%
2021-12-20 $4.88 $1.51 Take Profit $334.95 68.97%
2021-12-13 $4.10 $1.28 Take Profit $280.50 68.78%
2022-01-03 $4.59 $13.82 Stop Loss $-924.14 -201.09%
2021-12-27 $3.11 $9.38 Stop Loss $-628.26 -201.61%
2022-01-10 $8.28 $24.89 Stop Loss $-1,662.14 -200.60%
2022-01-24 $5.36 $1.66 Take Profit $368.67 69.07%
2022-01-31 $6.29 $1.94 Take Profit $433.88 69.20%
2022-02-14 $5.02 $1.55 Take Profit $344.79 69.00%
2022-02-07 $8.31 $2.54 Take Profit $575.27 69.40%
2022-03-21 $8.84 $2.70 Take Profit $612.42 69.43%
2022-03-28 $6.99 $21.02 Stop Loss $-1,404.56 -200.72%
2022-04-04 $3.25 $9.81 Stop Loss $-656.78 -201.54%
2022-04-11 $4.09 $12.32 Stop Loss $-824.38 -201.22%
Showing 1 to 50 of 185 results
Back 1

Share Backtests

Don't keep it to yourself, share it with others and see if they can improve it!

Strategy Details

Use exact DTE matching

Options Trade Legs

Leg 1

Entry Rules

Entry Days

Technical Indicators

Trade Filters

Exit Rules

Technical Indicators

Misc Settings

Misc Settings

Commission & Slippage

Trade Filters