$refs.nameInput.focus())" class="text-xl sm:text-3xl font-bold text-white cursor-pointer hover:text-gray-200 transition-colors duration-200"> QQQ Long Call - Errors
Long Call • Jan 1, 2020 - Dec 10, 2025
Backtest Performance
Backtest Metrics
Backtest Summary
This backtest shows a Long Call strategy on QQQ from Jan 1, 2020 - Dec 10, 2025, placing 218 trades that stayed open for an average of 67 days. The results were impressive - winning 88.07% of the time (192 wins vs 26 losses), which shows remarkable consistency. This translated to $2,159,016.25 in total profits. On average, each position made $9,903.74. When annualized, that's a 105.9% return (CAGR), which suggests strong growth potential if maintained over time. The journey was quite volatile though - at its worst, the account was down 175.6%, which would require strong conviction to ride out. The Sharpe ratio of 1.42 suggests the returns were worth the risk. Bottom line: this strategy looks promising for anyone seeking consistent, well-managed returns.
Turn This Backtest Into A Bot
Stop trading manually... you're losing because of emotions, volatility, and because you can't watch the market 24/7. Use one of our 15+ proven options bots or automate your own options strategy using our super simple (no coding required) tool called The Options Auto Trader.
Trade Log
| Date | Entry | Exit | Exit Reason | P&L | Return | Action |
|---|---|---|---|---|---|---|
| 2020-01-07 | $0.50 | $0.57 | Take Profit | $609.00 | 14.91% | |
| 2020-01-14 | $3.26 | $4.02 | Take Profit | $7,517.00 | 23.47% | |
| 2020-01-28 | $6.81 | $8.46 | Take Profit | $16,391.75 | 24.27% | |
| 2020-01-21 | $8.13 | $10.12 | Take Profit | $19,700.25 | 24.39% | |
| 2020-02-04 | $6.83 | $8.49 | Take Profit | $16,446.50 | 24.27% | |
| 2020-02-11 | $0.55 | $0.64 | Take Profit | $747.00 | 15.92% | |
| 2020-03-24 | $1.07 | $1.29 | Take Profit | $2,044.50 | 20.33% | |
| 2020-03-31 | $1.62 | $1.97 | Take Profit | $3,408.50 | 21.90% | |
| 2020-03-17 | $6.03 | $7.49 | Take Profit | $14,455.50 | 24.17% | |
| 2020-04-07 | $0.76 | $0.91 | Take Profit | $1,281.50 | 18.46% | |
| 2020-02-25 | $0.65 | $0.76 | Take Profit | $988.00 | 17.27% | |
| 2020-03-10 | $4.40 | $5.44 | Take Profit | $10,359.75 | 23.86% | |
| 2020-02-18 | $0.54 | $0.62 | Take Profit | $712.00 | 15.69% | |
| 2020-03-03 | $10.73 | $13.37 | Take Profit | $26,202.75 | 24.53% | |
| 2020-04-14 | $4.82 | $5.98 | Take Profit | $11,422.00 | 23.96% | |
| 2020-04-21 | $0.90 | $1.07 | Take Profit | $1,613.50 | 19.43% | |
| 2020-04-28 | $6.28 | $7.80 | Take Profit | $15,070.75 | 24.20% | |
| 2020-05-05 | $1.62 | $1.97 | Take Profit | $3,413.75 | 21.91% | |
| 2020-05-12 | $12.22 | $15.22 | Take Profit | $29,909.00 | 24.59% | |
| 2020-05-19 | $1.72 | $2.10 | Take Profit | $3,665.25 | 22.09% | |
| 2020-05-26 | $16.91 | $21.08 | Take Profit | $41,638.00 | 24.70% | |
| 2020-06-02 | $10.77 | $13.42 | Take Profit | $26,306.00 | 24.54% | |
| 2020-06-09 | $11.66 | $14.53 | Take Profit | $28,520.75 | 24.57% | |
| 2020-06-16 | $9.24 | $11.50 | Take Profit | $22,460.50 | 24.46% | |
| 2020-06-23 | $12.57 | $15.66 | Take Profit | $30,798.25 | 24.60% | |
| 2020-06-30 | $11.96 | $14.90 | Take Profit | $29,264.75 | 24.58% | |
| 2020-07-07 | $11.70 | $14.57 | Take Profit | $28,616.50 | 24.57% | |
| 2020-07-28 | $3.01 | $3.72 | Take Profit | $6,901.00 | 23.34% | |
| 2020-07-21 | $2.45 | $3.01 | Take Profit | $5,496.00 | 22.96% | |
| 2020-07-14 | $8.68 | $10.80 | Take Profit | $21,069.50 | 24.42% | |
| 2020-08-11 | $3.48 | $4.30 | Take Profit | $8,076.25 | 23.56% | |
| 2020-08-04 | $3.03 | $3.74 | Take Profit | $6,947.50 | 23.35% | |
| 2020-08-18 | $3.18 | $3.93 | Take Profit | $7,331.50 | 23.43% | |
| 2020-08-25 | $3.38 | $4.17 | Take Profit | $7,812.50 | 23.52% | |
| 2020-09-22 | $8.80 | $10.95 | Take Profit | $21,360.50 | 24.43% | |
| 2020-09-29 | $7.56 | $9.40 | Take Profit | $18,262.25 | 24.34% | |
| 2020-09-08 | $10.96 | $13.65 | Take Profit | $26,779.75 | 24.54% | |
| 2020-09-15 | $11.80 | $14.70 | Take Profit | $28,869.00 | 24.58% | |
| 2020-10-06 | $3.71 | $4.59 | Take Profit | $8,651.25 | 23.65% | |
| 2020-11-03 | $12.07 | $15.04 | Take Profit | $29,556.00 | 24.59% | |
| 2020-11-10 | $17.11 | $21.34 | Take Profit | $42,147.25 | 24.71% | |
| 2020-11-24 | $14.86 | $18.53 | Take Profit | $36,522.00 | 24.66% | |
| 2020-10-27 | $10.08 | $12.55 | Take Profit | $24,561.00 | 24.50% | |
| 2020-11-17 | $21.46 | $26.78 | Take Profit | $53,032.00 | 24.77% | |
| 2020-10-20 | $15.74 | $19.63 | Take Profit | $38,732.25 | 24.68% | |
| 2020-12-01 | $21.56 | $26.90 | Take Profit | $53,267.50 | 24.77% | |
| 2020-12-15 | $17.20 | $21.45 | Take Profit | $42,360.25 | 24.71% | |
| 2020-12-08 | $4.36 | $5.40 | Take Profit | $10,272.25 | 23.85% | |
| 2020-12-22 | $13.75 | $17.14 | Take Profit | $33,756.25 | 24.64% | |
| 2020-12-29 | $2.27 | $2.78 | Take Profit | $5,039.50 | 22.80% |
Share Backtests
Don't keep it to yourself, share it with others and see if they can improve it!