$refs.nameInput.focus())" class="text-xl sm:text-3xl font-bold text-white cursor-pointer hover:text-gray-200 transition-colors duration-200"> Short Call
Short Call • Dec 10, 2023 - Dec 10, 2025
Backtest Performance
Backtest Metrics
Backtest Summary
This backtest shows a Short Call strategy on SPX from Dec 10, 2023 - Dec 10, 2025, placing 22 trades that stayed open for an average of 33 days. The results were impressive - winning 95.45% of the time (21 wins vs 1 losses), which shows remarkable consistency. This translated to $10,495,602.98 in total profits. On average, each position made $477,072.86. When annualized, that's a 927.7% return (CAGR), which suggests strong growth potential if maintained over time. The journey was quite volatile though - at its worst, the account was down 126.8%, which would require strong conviction to ride out. With a Sharpe ratio of 11.13, the returns were excellent relative to the risk taken. Notably, the strategy captured 94.1% of the premium sold, which is excellent. Bottom line: this strategy looks promising for anyone seeking consistent, well-managed returns.
Automate This Trade With One Click
Stop trading manually... you're losing because of emotions, volatility, and because you can't watch the market 24/7. Use one of our 15+ proven options bots or automate your own options strategy using our super simple (no coding required) tool called The Options Auto Trader.
Trade Log
| Date | Entry | Exit | Exit Reason | P&L | Return | Action |
|---|---|---|---|---|---|---|
| 2023-12-11 | $342.42 | $0.05 | Early Exit | $342,354.70 | 99.99% | |
| 2024-01-11 | $257.86 | $0.05 | Early Exit | $257,794.20 | 99.98% | |
| 2024-02-12 | $622.32 | $0.05 | Early Exit | $622,254.40 | 99.99% | |
| 2024-03-12 | $336.38 | $195.91 | Early Exit | $140,454.40 | 41.76% | |
| 2024-04-12 | $656.09 | $0.05 | Early Exit | $656,028.50 | 99.99% | |
| 2024-05-13 | $370.02 | $0.05 | Early Exit | $369,959.80 | 99.99% | |
| 2024-06-13 | $324.84 | $0.05 | Early Exit | $324,777.20 | 99.98% | |
| 2024-07-15 | $223.27 | $44.70 | Take Profit | $178,552.76 | 79.98% | |
| 2024-08-15 | $315.10 | $358.45 | Early Exit | $-43,363.40 | -13.76% | |
| 2024-09-16 | $670.87 | $0.05 | Early Exit | $670,806.90 | 99.99% | |
| 2024-10-16 | $338.11 | $0.05 | Early Exit | $338,046.60 | 99.99% | |
| 2024-11-18 | $495.61 | $0.05 | Early Exit | $495,550.50 | 99.99% | |
| 2024-12-18 | $449.76 | $0.05 | Early Exit | $449,694.40 | 99.99% | |
| 2025-02-20 | $311.56 | $62.36 | Take Profit | $249,185.72 | 79.98% | |
| 2025-03-20 | $798.83 | $0.05 | Early Exit | $798,764.30 | 99.99% | |
| 2025-04-21 | $973.97 | $0.05 | Early Exit | $973,903.50 | 99.99% | |
| 2025-05-21 | $816.32 | $0.05 | Early Exit | $816,254.30 | 99.99% | |
| 2025-06-23 | $591.33 | $0.05 | Early Exit | $591,271.90 | 99.99% | |
| 2025-07-23 | $470.73 | $0.05 | Early Exit | $470,663.00 | 99.99% | |
| 2025-08-25 | $337.73 | $0.05 | Early Exit | $337,665.60 | 99.99% | |
| 2025-09-25 | $738.87 | $0.05 | Early Exit | $738,807.40 | 99.99% | |
| 2025-10-27 | $716.24 | $0.05 | Early Exit | $716,176.30 | 99.99% |
Share Backtests
Don't keep it to yourself, share it with others and see if they can improve it!