Long Call

Long Call • Jan 1, 2020 - Dec 8, 2025

Backtest Performance

Backtest Metrics

Number of trades
1100
Trades with profits
992
Profit rate
90.18%
Largest profit
$4,374,600.00
Trades with losses
108
Loss rate
9.82%
Largest loss
-$6,166,560.00
Avg. return per trade
16.93%
Avg. days in trade
67
Avg. BPR per trade
$1,891.12
Avg. premium
$1,889,653.24
Avg. P&L per trade
$284,593.94
Avg. win size
$558,172.41
Avg. loss size
-$2,228,274.91
Total P&L
$313,053,337.68
Used capital
$50,000.00
Return on used capital
0.00%
CAGR
336.16%
MAR ratio
0.86
Max drawdown
-389.00%
Total premium
$2,078,618,565.94
Total fees
$1,537,279.80
Premium capture rate
15.13%
Sharpe ratio
5.90

Backtest Summary

This backtest shows a Long Call strategy on QQQ from Jan 1, 2020 - Dec 8, 2025, placing 1100 trades that stayed open for an average of 67 days. The results were impressive - winning 90.18% of the time (992 wins vs 108 losses), which shows remarkable consistency. This translated to $313,053,337.68 in total profits. On average, each position made $284,593.94. When annualized, that's a 336.2% return (CAGR), which suggests strong growth potential if maintained over time. The journey was quite volatile though - at its worst, the account was down 389.0%, which would require strong conviction to ride out. With a Sharpe ratio of 5.90, the returns were excellent relative to the risk taken. Bottom line: this strategy looks promising for anyone seeking consistent, well-managed returns.

Want An Options Bot?

Stop trading manually... you're losing because of emotions, volatility, and because you can't watch the market 24/7. Use one of our 15+ proven options bots or automate your own options strategy using our super simple (no coding required) tool called The Options Auto Trader.

Trade Log

Date Entry Exit Exit Reason P&L Return Action
2020-01-03 $1.65 $2.10 Take Profit $43,263.00 26.97%
2020-01-06 $0.59 $0.72 Take Profit $11,442.00 21.55%
2020-01-02 $6.51 $8.42 Take Profit $72,409.98 29.23%
2020-01-07 $0.22 $0.23 Take Profit $198.00 6.92%
2020-01-08 $7.90 $10.22 Take Profit $72,871.81 29.37%
2020-01-13 $5.41 $6.98 Take Profit $150,883.91 29.08%
2020-01-14 $3.26 $4.19 Take Profit $91,464.00 28.47%
2020-01-15 $10.95 $14.18 Take Profit $154,000.13 29.54%
2020-01-16 $6.36 $8.21 Take Profit $184,425.00 29.21%
2020-01-23 $1.21 $1.52 Take Profit $29,934.00 25.86%
2020-01-24 $1.30 $1.64 Take Profit $32,727.00 26.16%
2020-01-27 $0.59 $0.71 Take Profit $11,325.00 21.49%
2020-01-28 $6.81 $8.80 Take Profit $197,961.00 29.27%
2020-01-30 $7.59 $9.82 Take Profit $221,511.00 29.34%
2020-01-31 $0.59 $0.72 Take Profit $11,541.00 21.59%
2020-01-29 $6.43 $8.31 Take Profit $186,687.00 29.22%
2020-02-03 $7.10 $9.18 Take Profit $206,766.00 29.30%
2020-01-17 $9.69 $12.55 Take Profit $259,681.85 29.48%
2020-01-21 $8.13 $10.52 Take Profit $237,663.00 29.39%
2020-01-22 $12.08 $15.66 Take Profit $356,244.00 29.59%
2020-02-05 $0.55 $0.66 Take Profit $10,095.00 20.85%
2020-02-04 $6.83 $8.83 Take Profit $198,618.00 29.27%
2020-02-06 $9.21 $11.93 Take Profit $270,138.00 29.46%
2020-02-10 $3.72 $4.79 Take Profit $105,444.00 28.66%
2020-02-28 $1.36 $1.71 Take Profit $34,404.00 26.31%
2020-02-27 $2.34 $3.00 Take Profit $63,975.00 27.87%
2020-03-12 $4.23 $5.45 Take Profit $120,729.00 28.82%
2020-03-23 $8.29 $10.73 Take Profit $242,508.00 29.40%
2020-03-20 $7.04 $9.11 Take Profit $204,999.00 29.29%
2020-03-24 $1.74 $2.21 Take Profit $45,762.00 27.12%
2020-03-25 $1.90 $2.41 Take Profit $50,583.00 27.36%
2020-03-26 $4.47 $5.76 Take Profit $127,695.00 28.88%
2020-04-01 $5.07 $6.55 Take Profit $145,926.00 29.01%
2020-04-02 $5.69 $7.35 Take Profit $164,403.00 29.12%
2020-04-03 $12.32 $15.97 Take Profit $363,279.00 29.59%
2020-03-16 $11.01 $14.26 Take Profit $323,856.00 29.55%
2020-03-18 $8.60 $11.13 Take Profit $251,712.00 29.42%
2020-03-27 $7.21 $9.33 Take Profit $210,075.00 29.31%
2020-03-30 $1.77 $2.25 Take Profit $46,701.00 27.17%
2020-03-13 $12.04 $15.60 Take Profit $354,909.00 29.58%
2020-03-19 $11.76 $15.24 Take Profit $346,587.00 29.57%
2020-03-31 $10.02 $12.97 Take Profit $294,201.00 29.50%
2020-04-06 $1.77 $2.25 Take Profit $46,764.00 27.17%
2020-03-11 $2.60 $3.33 Take Profit $71,799.00 28.08%
2020-03-17 $6.29 $8.13 Take Profit $182,538.00 29.21%
2020-04-07 $1.78 $2.26 Take Profit $47,040.00 27.19%
2020-03-06 $1.83 $2.33 Take Profit $48,513.00 27.26%
2020-03-09 $11.57 $14.99 Take Profit $340,764.00 29.57%
2020-03-10 $13.24 $17.16 Take Profit $390,783.00 29.62%
2020-04-08 $15.81 $20.50 Take Profit $467,850.00 29.68%
Showing 1 to 50 of 1100 results
Back 1 ...

Previous Backtest

Overall P&L: +$86,506,340.45
Win Rate: 94.4%
Max Drawdown: 231.6%

Strategy Details

Use exact DTE matching

Options Trade Legs

Leg 1

Entry Rules

Entry Days

Technical Indicators

Trade Filters

Exit Rules

Technical Indicators

Misc Settings

Misc Settings

Commission & Slippage

Trade Filters