Short Put

Short Put • Feb 17, 2021 - Nov 14, 2025

Backtest Performance

Backtest Metrics

Number of trades
242
Trades with profits
205
Profit rate
84.71%
Largest profit
$65,048.60
Trades with losses
37
Loss rate
15.29%
Largest loss
-$174,236.60
Avg. return per trade
21.72%
Avg. days in trade
22
Avg. BPR per trade
$85,100.13
Avg. premium
$42,550.06
Avg. P&L per trade
$9,531.13
Avg. win size
$21,508.57
Avg. loss size
-$56,830.35
Total P&L
$2,306,533.70
Used capital
$100,000.00
Return on used capital
0.00%
CAGR
95.65%
MAR ratio
0.93
Max drawdown
-102.83%
Total premium
$10,297,115.60
Total fees
$1,694.00
Premium capture rate
22.42%
Sharpe ratio
1.91

Backtest Summary

This backtest shows a Short Put strategy on SPX from Feb 17, 2021 - Nov 14, 2025, placing 242 trades that stayed open for an average of 22 days. The results were impressive - winning 84.71% of the time (205 wins vs 37 losses), which shows remarkable consistency. This translated to $2,306,533.70 in total profits. On average, each position made $9,531.13. When annualized, that's a 95.7% return (CAGR), which suggests strong growth potential if maintained over time. The journey was quite volatile though - at its worst, the account was down 102.8%, which would require strong conviction to ride out. The Sharpe ratio of 1.91 suggests the returns were worth the risk. Bottom line: this strategy looks promising for anyone seeking consistent, well-managed returns.

Want To Automate This Strategy?

Stop trading manually... you're losing because of emotions, volatility, and because you can't watch the market 24/7. Use one of our 15+ proven options bots or automate your own options strategy using our super simple (no coding required) tool called The Options Auto Trader.

Trade Log

Date Entry Exit Exit Reason P&L Return Action
2021-02-17 $69.21 $34.65 Take Profit $17,270.45 49.93%
2021-03-03 $89.80 $44.95 Take Profit $22,417.80 49.94%
2021-02-24 $91.49 $45.79 Take Profit $22,840.43 49.95%
2021-03-10 $85.35 $42.72 Take Profit $21,304.93 49.94%
2021-03-17 $82.66 $41.38 Take Profit $20,632.88 49.94%
2021-04-14 $68.61 $34.36 Take Profit $17,122.00 49.93%
2021-04-21 $62.54 $31.32 Take Profit $15,603.90 49.92%
2021-05-12 $119.05 $59.58 Take Profit $29,731.73 49.96%
2021-05-19 $75.23 $37.67 Take Profit $18,776.40 49.93%
2021-05-05 $80.08 $40.09 Take Profit $19,989.55 49.94%
2021-04-28 $90.76 $45.43 Take Profit $22,658.38 49.94%
2021-05-26 $79.80 $39.95 Take Profit $19,919.03 49.94%
2021-06-02 $69.90 $35.00 Take Profit $17,444.63 49.93%
2021-06-09 $64.30 $32.20 Take Profit $16,042.68 49.92%
2021-06-16 $71.96 $36.03 Take Profit $17,959.15 49.93%
2021-06-23 $64.14 $32.12 Take Profit $16,002.30 49.92%
2021-06-30 $76.36 $38.23 Take Profit $19,057.33 49.93%
2021-07-07 $55.57 $27.83 Take Profit $13,860.95 49.91%
2021-07-21 $87.93 $44.01 Take Profit $21,950.50 49.94%
2021-07-14 $69.08 $34.59 Take Profit $17,238.90 49.93%
2021-07-28 $85.84 $42.97 Take Profit $21,428.75 49.94%
2021-08-04 $69.16 $34.63 Take Profit $17,258.00 49.93%
2021-08-18 $85.62 $42.86 Take Profit $21,373.03 49.94%
2021-08-11 $84.04 $42.07 Take Profit $20,979.70 49.94%
2021-08-25 $69.20 $52.06 Early Exit $8,562.70 24.77%
2021-09-01 $69.83 $77.62 Early Exit $-3,898.00 -11.14%
2021-09-08 $58.62 $53.56 Early Exit $2,524.85 8.64%
2021-09-22 $101.60 $50.85 Take Profit $25,369.43 49.95%
2021-09-29 $85.77 $42.94 Take Profit $21,412.13 49.94%
2021-10-06 $89.68 $44.89 Take Profit $22,388.25 49.94%
2021-09-15 $91.14 $45.62 Take Profit $22,753.40 49.95%
2021-10-13 $98.52 $49.31 Take Profit $24,598.43 49.95%
2021-10-20 $73.05 $36.58 Take Profit $18,231.25 49.93%
2021-10-27 $75.57 $37.83 Take Profit $18,859.95 49.93%
2021-11-03 $58.09 $29.09 Take Profit $14,490.43 49.91%
2021-11-10 $88.34 $44.22 Take Profit $22,053.08 49.94%
2021-12-01 $106.82 $53.46 Take Profit $26,674.65 49.95%
2021-11-17 $99.50 $49.80 Take Profit $24,844.38 49.95%
2021-11-24 $65.82 $32.96 Take Profit $16,424.10 49.92%
2021-12-08 $70.77 $35.44 Take Profit $17,662.13 49.93%
2021-12-15 $96.66 $48.38 Take Profit $24,132.58 49.95%
2021-12-22 $95.10 $47.60 Take Profit $23,744.28 49.95%
2022-01-26 $125.51 $62.81 Take Profit $31,346.20 49.96%
2021-12-29 $87.74 $249.40 Early Exit $-80,832.65 -184.23%
2022-01-05 $75.66 $132.97 Early Exit $-28,665.15 -75.76%
2022-01-12 $76.24 $199.32 Early Exit $-61,549.45 -161.45%
2022-01-19 $113.35 $140.96 Early Exit $-13,812.25 -24.36%
2022-02-02 $99.72 $252.75 Early Exit $-76,522.20 -153.46%
2022-02-23 $112.13 $56.12 Take Profit $28,001.63 49.96%
2022-03-09 $99.60 $49.85 Take Profit $24,868.88 49.95%
Showing 1 to 50 of 242 results
Back 1

Previous Backtest

Overall P&L: +$1,294,766.83
Win Rate: 90.2%
Max Drawdown: 143.2%

Strategy Details

Use exact DTE matching

Options Trade Legs

Leg 1

Entry Rules

Entry Days

Technical Indicators

Trade Filters

Exit Rules

Technical Indicators

Misc Settings

Misc Settings

Commission & Slippage

Trade Filters