Credit Put Spread

Credit Put Spread • Jan 1, 2022 - Dec 10, 2025

Backtest Performance

Backtest Metrics

Number of trades
199
Trades with profits
199
Win rate
100.00%
Largest profit
$102,347.90
Trades with losses
0
Loss rate
0.00%
Largest loss
-$0.00
Avg. return per trade
99.75%
Avg. days in trade
48
Avg. BPR per trade
$10,770.50
Avg. premium
$59,915.08
Avg. P&L per trade
$59,747.39
Avg. win size
$59,747.39
Avg. loss size
-$0.00
Total P&L
$11,889,731.15
Used capital
$100,000.00
Return on used capital
0.00%
CAGR
237.01%
MAR ratio
25.85
Max drawdown
-9.17%
Total premium
$11,923,100.75
Total fees
$6,067.20
Premium capture rate
99.76%
Sharpe ratio
13,437.93

Backtest Summary

This backtest shows a Credit Put Spread strategy on QQQ from Jan 1, 2022 - Dec 10, 2025, placing 199 trades that stayed open for an average of 48 days. The results were impressive - winning 100% of the time (199 wins vs 0 losses), which shows remarkable consistency. This translated to $11,889,731.15 in total profits. On average, each position made $59,747.39. When annualized, that's a 237.0% return (CAGR), which suggests strong growth potential if maintained over time. Impressively, the maximum drawdown was only 9.2%, showing excellent risk control. With a Sharpe ratio of 13,437.93, the returns were excellent relative to the risk taken. Notably, the strategy captured 99.8% of the premium sold, which is excellent. Bottom line: this strategy looks promising for anyone seeking consistent, well-managed returns.

Stop Trading By Hand, Start Automating

Stop trading manually... you're losing because of emotions, volatility, and because you can't watch the market 24/7. Use one of our 15+ proven options bots or automate your own options strategy using our super simple (no coding required) tool called The Options Auto Trader.

Trade Log

Date Entry Exit Exit Reason P&L Return Action
2022-01-07 $51.09 $0.15 Early Exit $15,273.27 99.71%
2022-01-14 $59.67 $0.15 Early Exit $17,846.85 99.75%
2022-01-21 $68.04 $0.15 Early Exit $13,572.82 99.78%
2022-01-28 $66.49 $0.15 Early Exit $19,892.79 99.77%
2022-02-04 $60.72 $0.15 Early Exit $18,161.76 99.75%
2022-02-11 $63.99 $0.15 Early Exit $19,145.37 99.77%
2022-02-18 $62.01 $0.15 Early Exit $18,551.01 99.76%
2022-02-25 $58.57 $0.15 Early Exit $17,517.27 99.74%
2022-03-04 $58.03 $0.15 Early Exit $17,357.49 99.74%
2022-03-11 $58.69 $0.15 Early Exit $23,405.92 99.74%
2022-03-18 $63.72 $0.15 Early Exit $25,418.92 99.76%
2022-03-25 $57.36 $0.15 Early Exit $34,307.40 99.74%
2022-04-01 $56.67 $0.15 Early Exit $33,897.12 99.74%
2022-04-08 $55.60 $0.15 Early Exit $44,338.56 99.73%
2022-04-22 $64.39 $0.15 Early Exit $51,372.40 99.77%
2022-04-29 $71.17 $0.15 Early Exit $49,697.62 99.79%
2022-05-06 $70.22 $0.15 Early Exit $49,033.88 99.79%
2022-05-13 $73.69 $0.15 Early Exit $73,517.30 99.80%
2022-05-20 $68.39 $0.15 Early Exit $68,216.90 99.78%
2022-05-27 $61.36 $0.15 Early Exit $61,184.60 99.76%
2022-06-03 $55.04 $0.15 Early Exit $54,861.70 99.73%
2022-06-10 $60.70 $0.15 Early Exit $60,522.50 99.75%
2022-06-17 $73.92 $0.15 Early Exit $73,748.70 99.80%
2022-06-24 $64.46 $0.15 Early Exit $64,281.20 99.77%
2022-07-01 $61.08 $0.15 Early Exit $60,903.60 99.75%
2022-07-08 $31.35 $0.15 Early Exit $31,177.60 99.52%
2022-07-15 $61.57 $0.15 Early Exit $61,398.60 99.76%
2022-07-22 $59.95 $0.15 Early Exit $59,770.10 99.75%
2022-07-29 $63.10 $0.15 Early Exit $62,919.00 99.76%
2022-08-05 $59.14 $0.15 Early Exit $58,965.90 99.75%
2022-08-12 $56.61 $0.15 Early Exit $56,431.20 99.74%
2022-08-19 $57.29 $0.15 Early Exit $57,110.70 99.74%
2022-08-26 $56.92 $0.15 Early Exit $56,744.90 99.74%
2022-09-02 $57.74 $0.15 Early Exit $57,568.00 99.74%
2022-09-09 $54.28 $0.15 Early Exit $54,105.30 99.72%
2022-09-16 $68.04 $0.15 Early Exit $67,867.60 99.78%
2022-09-23 $64.72 $0.15 Early Exit $64,543.50 99.77%
2022-09-30 $60.47 $0.15 Early Exit $60,293.50 99.75%
2022-10-07 $61.78 $0.15 Early Exit $61,602.70 99.76%
2022-10-14 $74.47 $0.15 Early Exit $74,298.90 99.80%
2022-10-21 $71.07 $0.15 Early Exit $70,892.80 99.79%
2022-10-28 $69.10 $0.15 Early Exit $68,919.10 99.78%
2022-11-04 $61.74 $0.15 Early Exit $61,565.20 99.76%
2022-11-11 $58.58 $0.15 Early Exit $58,407.00 99.74%
2022-11-18 $60.71 $0.15 Early Exit $60,530.10 99.75%
2022-11-25 $54.55 $0.15 Early Exit $54,373.10 99.73%
2022-12-02 $45.61 $0.15 Early Exit $45,437.90 99.67%
2022-12-09 $39.28 $0.15 Early Exit $39,106.60 99.62%
2022-12-16 $57.08 $0.15 Early Exit $56,900.20 99.74%
2022-12-23 $55.85 $0.15 Early Exit $55,673.00 99.73%
Showing 1 to 50 of 199 results
Back 1

Previous Backtest

Overall P&L: +$21,557,990.70
Win Rate: 100.0%
Max Drawdown: 6.2%

Strategy Details

Use exact DTE matching

Options Trade Legs

Leg 1
Leg 2

Entry Rules

Entry Days

Technical Indicators

Trade Filters

Exit Rules

Technical Indicators

Misc Settings

Misc Settings

Commission & Slippage

Trade Filters