Iron Condor

Iron Condor • Dec 1, 2021 - Dec 31, 2023

Backtest Performance

Backtest Metrics

Number of trades
94
Trades with profits
93
Profit rate
98.94%
Largest profit
$459,131.40
Trades with losses
1
Loss rate
1.06%
Largest loss
-$133,782.80
Avg. return per trade
80.10%
Avg. days in trade
20
Avg. BPR per trade
$28,611.70
Avg. premium
$237,450.25
Avg. P&L per trade
$196,978.46
Avg. win size
$200,535.04
Avg. loss size
-$133,782.80
Total P&L
$18,515,975.64
Used capital
$50,000.00
Return on used capital
0.00%
CAGR
1,617.91%
MAR ratio
94.08
Max drawdown
-17.20%
Total premium
$22,320,323.51
Total fees
$9,990.40
Premium capture rate
83.00%
Sharpe ratio
15.48

Backtest Summary

This backtest shows a Iron Condor strategy on SPX from Dec 1, 2021 - Dec 31, 2023, placing 94 trades that stayed open for an average of 20 days. The results were impressive - winning 98.94% of the time (93 wins vs 1 losses), which shows remarkable consistency. This translated to $18,515,975.64 in total profits. On average, each position made $196,978.46. When annualized, that's a 1,617.9% return (CAGR), which suggests strong growth potential if maintained over time. The account experienced a 17.2% drawdown at its lowest point, which is moderate but manageable. With a Sharpe ratio of 15.48, the returns were excellent relative to the risk taken. Notably, the strategy captured 83.0% of the premium sold, which is excellent. Bottom line: this strategy looks promising for anyone seeking consistent, well-managed returns.

Turn This Idea Into A Bot

Stop trading manually... you're losing because of emotions, volatility, and because you can't watch the market 24/7. Use one of our 15+ proven options bots or automate your own options strategy using our super simple (no coding required) tool called The Options Auto Trader.

Trade Log

Date Entry Exit Exit Reason P&L Return Action
2021-12-06 $158.41 $118.86 Take Profit $11,850.50 24.97%
2021-12-13 $83.97 $63.03 Take Profit $10,445.30 24.94%
2021-12-20 $162.46 $0.05 Early Exit $48,706.83 99.97%
2021-12-27 $102.33 $0.05 Early Exit $61,338.96 99.95%
2022-01-03 $97.77 $0.05 Early Exit $68,370.82 99.95%
2022-01-10 $83.87 $0.05 Early Exit $67,014.80 99.94%
2022-01-24 $208.56 $156.47 Take Profit $62,444.88 24.98%
2022-01-31 $145.65 $109.28 Take Profit $72,618.90 24.97%
2022-02-07 $148.16 $0.05 Early Exit $296,117.00 99.97%
2022-02-14 $184.33 $0.05 Early Exit $368,465.60 99.97%
2022-02-28 $206.60 $0.05 Early Exit $412,990.60 99.98%
2022-03-07 $188.91 $0.05 Early Exit $377,623.80 99.97%
2022-03-14 $215.58 $0.05 Early Exit $430,958.20 99.98%
2022-03-21 $151.96 $114.02 Take Profit $75,776.50 24.97%
2022-03-28 $97.44 $0.05 Early Exit $194,680.80 99.95%
2022-04-04 $79.89 $0.05 Early Exit $159,581.80 99.94%
2022-04-11 $138.55 $0.05 Early Exit $276,889.60 99.96%
2022-04-18 $172.33 $0.05 Early Exit $344,455.40 99.97%
2022-04-25 $187.20 $0.05 Early Exit $374,191.60 99.97%
2022-05-02 $189.66 $0.05 Early Exit $379,121.80 99.97%
2022-05-09 $229.67 $0.05 Early Exit $459,131.40 99.98%
2022-05-16 $186.32 $0.05 Early Exit $372,430.60 99.97%
2022-05-23 $162.59 $229.43 Early Exit $-133,782.80 -41.11%
2022-06-13 $211.28 $158.51 Take Profit $105,436.30 24.98%
2022-06-06 $151.31 $0.05 Early Exit $302,419.80 99.97%
2022-06-27 $138.71 $0.05 Early Exit $277,217.60 99.96%
2022-07-11 $138.24 $0.05 Early Exit $276,274.20 99.96%
2022-07-18 $123.17 $0.05 Early Exit $246,142.40 99.96%
2022-08-01 $39.18 $29.44 Take Profit $19,387.50 24.87%
2022-07-25 $155.47 $0.05 Early Exit $310,726.60 99.97%
2022-08-08 $106.46 $79.89 Take Profit $53,024.15 24.95%
2022-08-15 $88.62 $0.05 Early Exit $177,033.00 99.94%
2022-08-22 $136.05 $102.09 Take Profit $67,822.95 24.96%
2022-08-29 $147.88 $0.05 Early Exit $295,551.00 99.97%
2022-09-12 $159.95 $0.05 Early Exit $319,695.40 99.97%
2022-09-19 $171.77 $0.05 Early Exit $343,340.40 99.97%
2022-09-26 $169.91 $0.05 Early Exit $339,618.80 99.97%
2022-10-03 $122.27 $0.05 Early Exit $244,343.80 99.96%
2022-10-10 $179.62 $0.05 Early Exit $359,040.00 99.97%
2022-10-17 $182.68 $0.05 Early Exit $365,157.00 99.97%
2022-10-24 $177.92 $0.05 Early Exit $355,645.80 99.97%
2022-10-31 $175.11 $0.05 Early Exit $350,015.60 99.97%
2022-11-07 $156.27 $0.05 Early Exit $312,328.60 99.97%
2022-11-14 $143.01 $0.05 Early Exit $285,815.00 99.97%
2022-11-21 $135.15 $0.05 Early Exit $270,095.00 99.96%
2022-11-28 $157.04 $0.05 Early Exit $313,880.40 99.97%
2022-12-05 $136.42 $0.05 Early Exit $272,643.80 99.96%
2022-12-12 $130.13 $0.05 Early Exit $260,049.40 99.96%
2022-12-19 $155.70 $0.05 Early Exit $311,194.00 99.97%
2023-01-09 $136.02 $0.05 Early Exit $271,840.40 99.96%
Showing 1 to 50 of 94 results
Back 1

Previous Backtest

Overall P&L: +$83,363,696.85
Win Rate: 97.2%
Max Drawdown: 29.7%

Strategy Details

Use exact DTE matching

Options Trade Legs

Leg 1
Leg 2
Leg 3
Leg 4

Entry Rules

Entry Days

Technical Indicators

Trade Filters

Exit Rules

Technical Indicators

Misc Settings

Misc Settings

Commission & Slippage

Trade Filters