$refs.nameInput.focus())" class="text-xl sm:text-3xl font-bold text-white cursor-pointer hover:text-gray-200 transition-colors duration-200"> Long Call
Long Call • Dec 10, 2020 - Dec 10, 2025
Backtest Performance
Backtest Metrics
Backtest Summary
This backtest shows a Long Call strategy on SPY from Dec 10, 2020 - Dec 10, 2025, placing 225 trades that stayed open for an average of 169 days. The results were impressive - winning 70.22% of the time (158 wins vs 67 losses), which shows remarkable consistency. This translated to $1,591,501.80 in total profits. On average, each position made $7,073.34. When annualized, that's a 176.0% return (CAGR), which suggests strong growth potential if maintained over time. The journey was quite volatile though - at its worst, the account was down 119.2%, which would require strong conviction to ride out. With a Sharpe ratio of 3.01, the returns were excellent relative to the risk taken. Bottom line: this strategy looks promising for anyone seeking consistent, well-managed returns.
Automate This Trade With One Click
Stop trading manually... you're losing because of emotions, volatility, and because you can't watch the market 24/7. Use one of our 15+ proven options bots or automate your own options strategy using our super simple (no coding required) tool called The Options Auto Trader.
Trade Log
| Date | Entry | Exit | Exit Reason | P&L | Return | Action |
|---|---|---|---|---|---|---|
| 2020-12-29 | $5.15 | $10.24 | Take Profit | $5,082.60 | 99.03% | |
| 2020-12-15 | $10.37 | $20.69 | Take Profit | $10,308.50 | 99.52% | |
| 2021-01-05 | $8.87 | $17.68 | Take Profit | $8,803.10 | 99.44% | |
| 2020-12-22 | $16.69 | $33.33 | Take Profit | $16,628.00 | 99.70% | |
| 2021-01-12 | $11.43 | $22.82 | Take Profit | $11,371.40 | 99.56% | |
| 2021-03-30 | $5.78 | $11.51 | Take Profit | $5,719.00 | 99.14% | |
| 2021-01-19 | $16.83 | $33.61 | Take Profit | $16,768.50 | 99.70% | |
| 2021-03-23 | $15.89 | $31.74 | Take Profit | $15,830.40 | 99.69% | |
| 2021-02-02 | $8.73 | $17.42 | Take Profit | $8,669.50 | 99.43% | |
| 2021-01-26 | $16.03 | $32.02 | Take Profit | $15,971.90 | 99.69% | |
| 2021-03-02 | $11.68 | $23.31 | Take Profit | $11,618.00 | 99.57% | |
| 2021-03-09 | $19.32 | $38.58 | Take Profit | $19,253.40 | 99.74% | |
| 2021-02-23 | $20.67 | $41.29 | Take Profit | $20,605.90 | 99.76% | |
| 2021-03-16 | $12.64 | $25.23 | Take Profit | $12,579.10 | 99.60% | |
| 2021-04-06 | $8.63 | $17.20 | Take Profit | $8,562.70 | 99.42% | |
| 2021-02-09 | $23.55 | $47.05 | Take Profit | $23,486.80 | 99.79% | |
| 2021-02-16 | $21.72 | $43.40 | Take Profit | $21,661.50 | 99.77% | |
| 2021-04-20 | $8.08 | $16.10 | Take Profit | $8,013.60 | 99.38% | |
| 2021-06-15 | $8.63 | $17.20 | Take Profit | $8,562.30 | 99.42% | |
| 2021-06-22 | $12.27 | $24.48 | Take Profit | $12,202.90 | 99.59% | |
| 2021-04-13 | $14.87 | $29.69 | Take Profit | $14,804.70 | 99.66% | |
| 2021-05-04 | $18.65 | $37.25 | Take Profit | $18,586.20 | 99.73% | |
| 2021-05-11 | $17.70 | $35.34 | Take Profit | $17,632.50 | 99.72% | |
| 2021-05-18 | $20.92 | $41.80 | Take Profit | $20,859.90 | 99.76% | |
| 2021-06-01 | $21.37 | $42.69 | Take Profit | $21,307.80 | 99.77% | |
| 2021-05-25 | $21.73 | $43.42 | Take Profit | $21,671.10 | 99.77% | |
| 2021-06-08 | $20.27 | $40.50 | Take Profit | $20,210.90 | 99.75% | |
| 2021-04-27 | $20.30 | $40.55 | Take Profit | $20,239.00 | 99.75% | |
| 2021-06-29 | $17.06 | $34.07 | Take Profit | $16,997.90 | 99.71% | |
| 2021-07-20 | $8.51 | $16.97 | Take Profit | $8,448.30 | 99.41% | |
| 2021-07-13 | $6.12 | $12.20 | Take Profit | $6,059.90 | 99.18% | |
| 2021-10-12 | $18.16 | $36.26 | Take Profit | $18,093.80 | 99.72% | |
| 2021-07-06 | $18.34 | $36.64 | Take Profit | $18,280.10 | 99.73% | |
| 2021-07-27 | $6.23 | $12.40 | Take Profit | $6,162.20 | 99.20% | |
| 2021-09-21 | $14.95 | $29.86 | Take Profit | $14,891.00 | 99.67% | |
| 2021-08-03 | $10.63 | $21.20 | Take Profit | $10,564.20 | 99.53% | |
| 2021-08-17 | $8.68 | $17.30 | Take Profit | $8,613.80 | 99.42% | |
| 2021-10-05 | $20.27 | $40.49 | Take Profit | $20,206.40 | 99.75% | |
| 2021-09-14 | $9.54 | $19.03 | Take Profit | $9,474.60 | 99.48% | |
| 2021-09-28 | $21.99 | $43.93 | Take Profit | $21,927.70 | 99.77% | |
| 2021-08-24 | $8.68 | $17.31 | Take Profit | $8,615.50 | 99.42% | |
| 2021-08-10 | $22.87 | $0.00 | Expiration | $-22,883.70 | -100.00% | |
| 2021-08-31 | $6.33 | $0.00 | Expiration | $-6,342.50 | -100.00% | |
| 2021-09-07 | $14.29 | $0.00 | Expiration | $-14,305.00 | -100.00% | |
| 2022-06-21 | $15.72 | $31.40 | Take Profit | $15,660.20 | 99.68% | |
| 2022-07-05 | $23.58 | $47.12 | Take Profit | $23,521.60 | 99.79% | |
| 2022-07-12 | $25.37 | $50.69 | Take Profit | $25,308.90 | 99.80% | |
| 2021-10-19 | $14.33 | $0.00 | Expiration | $-14,345.60 | -100.00% | |
| 2021-10-26 | $23.37 | $0.00 | Expiration | $-23,386.00 | -100.00% | |
| 2021-11-02 | $24.08 | $0.00 | Expiration | $-24,090.70 | -100.00% |
Share Backtests
Don't keep it to yourself, share it with others and see if they can improve it!