Short Call

Short Call • Dec 10, 2022 - Jun 2, 2026

Backtest Performance

Backtest Metrics

Number of trades
120
Trades with profits
59
Win rate
49.17%
Largest profit
$1,649,050.00
Trades with losses
61
Loss rate
50.83%
Largest loss
-$91,770.00
Avg. return per trade
696.84%
Avg. days in trade
3
Avg. BPR per trade
$30.66
Avg. premium
$26,910.26
Avg. P&L per trade
$172,217.90
Avg. win size
$379,547.99
Avg. loss size
-$28,314.49
Total P&L
$20,666,147.57
Used capital
$1,000.00
Return on used capital
0.00%
CAGR
1,642.08%
MAR ratio
18.50
Max drawdown
-88.74%
Total premium
$3,229,230.93
Total fees
$144,137.00
Premium capture rate
644.12%
Sharpe ratio
3.46

Backtest Summary

This backtest shows a Short Call strategy on QQQ from Dec 10, 2022 - Jun 2, 2026, placing 120 trades that stayed open for an average of 3 days. Despite winning only 49.17% of trades (59 vs 61), the winners were big enough to generate $20,666,147.57 in profits. On average, each position made $172,217.90. When annualized, that's a 1,642.1% return (CAGR), which suggests strong growth potential if maintained over time. The journey was quite volatile though - at its worst, the account was down 88.7%, which would require strong conviction to ride out. With a Sharpe ratio of 3.46, the returns were excellent relative to the risk taken. Notably, the strategy captured 644.1% of the premium sold, which is excellent. While it made money, there's definitely room to improve the consistency and risk management here.

Stop Trading By Hand, Start Automating

Stop trading manually... you're losing because of emotions, volatility, and because you can't watch the market 24/7. Use one of our 15+ proven options bots or automate your own options strategy using our super simple (no coding required) tool called The Options Auto Trader.

Trade Log

Date Entry Exit Exit Reason P&L Return Action
2022-12-16 $0.16 $0.00 Expiration $-347.00 -100.00%
2022-12-30 $0.38 $0.05 Expiration $-171.25 -86.82%
2023-01-06 $0.16 $1.19 Expiration $911.16 622.96%
2023-01-13 $0.19 $0.05 Expiration $-359.49 -74.13%
2023-02-03 $0.22 $0.00 Expiration $-350.25 -100.00%
2023-02-10 $0.28 $4.44 Expiration $2,900.17 1,463.93%
2023-02-17 $0.24 $0.05 Expiration $-997.15 -79.21%
2023-02-24 $0.39 $2.81 Expiration $5,300.90 625.16%
2023-03-03 $0.15 $0.26 Expiration $1,626.21 71.17%
2023-03-10 $0.30 $4.23 Expiration $41,567.90 1,331.47%
2023-03-17 $0.16 $0.00 Expiration $-17,650.00 -100.00%
2023-03-24 $0.31 $0.00 Expiration $-11,481.06 -100.00%
2023-03-31 $0.39 $0.00 Expiration $-7,453.84 -100.00%
2023-04-14 $0.18 $0.00 Expiration $-5,102.30 -100.00%
2023-04-21 $0.35 $0.00 Expiration $-3,178.98 -100.00%
2023-04-28 $0.22 $0.50 Expiration $2,499.84 129.15%
2023-05-05 $0.41 $0.80 Expiration $2,658.60 96.46%
2023-05-12 $0.18 $1.50 Expiration $27,922.17 751.79%
2023-05-26 $0.37 $0.05 Expiration $-11,662.00 -86.49%
2023-06-02 $0.16 $0.00 Expiration $-9,840.62 -100.00%
2023-06-09 $0.17 $4.95 Expiration $167,914.56 2,869.41%
2023-06-16 $0.31 $0.05 Expiration $-27,180.00 -83.81%
2023-06-30 $0.30 $0.00 Expiration $-31,620.00 -100.00%
2023-07-07 $0.33 $0.00 Expiration $-34,400.00 -100.00%
2023-07-14 $0.22 $3.78 Expiration $354,810.00 1,626.82%
2023-07-21 $0.39 $0.00 Expiration $-40,600.00 -100.00%
2023-08-04 $0.28 $1.97 Expiration $167,510.00 598.83%
2023-08-18 $0.39 $5.28 Expiration $487,700.00 1,253.85%
2023-08-25 $0.30 $1.66 Expiration $135,090.00 460.62%
2023-09-01 $0.19 $0.05 Expiration $-14,920.00 -73.15%
2023-09-08 $0.15 $4.69 Expiration $452,380.00 2,961.36%
2023-09-22 $0.31 $0.00 Expiration $-32,660.00 -100.00%
2023-09-29 $0.25 $1.08 Expiration $81,600.00 330.28%
2023-10-13 $0.28 $4.89 Expiration $459,350.00 1,624.87%
2023-10-20 $0.39 $1.32 Expiration $91,620.00 237.77%
2023-10-27 $0.18 $4.63 Expiration $443,640.00 2,463.68%
2023-11-03 $0.27 $0.43 Expiration $15,150.00 61.96%
2023-11-17 $0.15 $4.99 Expiration $482,610.00 3,206.83%
2023-12-29 $0.24 $0.05 Expiration $-20,750.00 -79.55%
2024-01-05 $0.20 $7.78 Expiration $756,480.00 3,747.68%
2024-01-12 $0.17 $0.05 Expiration $-13,540.00 -71.00%
2024-01-26 $0.18 $3.55 Expiration $335,690.00 1,871.13%
2024-02-02 $0.28 $0.00 Expiration $-29,480.00 -100.00%
2024-02-16 $0.35 $0.05 Expiration $-31,680.00 -85.87%
2024-03-01 $0.32 $0.00 Expiration $-33,610.00 -100.00%
2024-03-08 $0.36 $0.00 Expiration $-37,560.00 -100.00%
2024-03-15 $0.21 $3.94 Expiration $371,370.00 1,747.16%
2024-04-05 $0.26 $0.00 Expiration $-26,940.00 -100.00%
2024-04-12 $0.31 $0.00 Expiration $-32,240.00 -100.00%
2024-04-19 $0.49 $5.07 Expiration $456,240.00 925.07%
Showing 1 to 50 of 120 results
Back 1

Share Backtests

Don't keep it to yourself, share it with others and see if they can improve it!

Strategy Details

Use exact DTE matching

Options Trade Legs

Leg 1

Entry Rules

Entry Days

Technical Indicators

Trade Filters

Exit Rules

Technical Indicators

Misc Settings

Misc Settings

Commission & Slippage

Trade Filters